| 3/27/2024 | 82055900 | CLAMPS TWEEZERS RECEIVING TUBES NAPKING HOLDERS AS PER INV NO: | XXXXXXXXXX | 1068 | KG | 2592.65 | Germany | IPAE |
| 3/27/2024 | 82055900 | CLAMPS TWEEZERS RECEIVING TUBES NAPKING HOLDERS AS PER INV NO: | XXXXXXXXXX | 1068 | KG | 2592 | Germany | IPAE |
| 3/23/2024 | 82055900 | TAPERS RECEIVING TUBES SPATULAS THREADING TOOLS AS PER INV NO: ORB-0352/2024 DT: 21-03-2024 | XXXXXXXXXX | 393 | KG | 370 | Germany | IPAE |
| 3/18/2024 | 52053200 | 100% COTTON CARDED RING SPUN YARN FOR WEAVING ON DYE TUBES. - (SFL3-20036) | XXXXXXXXXX | 1411.2 | KG | 4814 | Germany | KPEX |
| 3/18/2024 | 52051200 | 100% COTTON CARDED RING SPUN YARN FOR KNITTING ON DYE TUBES. | XXXXXXXXXX | 12212.2 | KG | 40437 | Germany | KPEX |
| 3/15/2024 | 55103000 | INV#F/18765 40-PALLETS NE 20/2 - NM 34/2 60 PERCENT BAMBOO/40 PERCENT COTTON COMBED RAW WHITE FOR WEAVING WITH 8-9 TPI,RING SPUN YARN,ELECTRONICAL CLEANED, SINGLE YARN SPLICED DD/TFO-TWIST,ON NEUTRAL PAPER CONES 10,080-PCS DYE TUBES USED FROM THE CONSIGNM | XXXXXXXXXX | 19051 | KG | 75454 | Germany | KPEX |
| 3/7/2024 | 52054200 | INV#F/18760 40-PALLETS NE 24/2 - NM 40/2 US COTTON COMBED COMPACT RING SPUN YARN FOR WEAVING (WARP) 100% CONTAMINATION FREE.SINGLE YARN TPM-SINGLE:660MAX DOUBLE YARN TPM-DOUBLE;640KNOTS/SPLICES;ELECTR,CLEARED & SPLICED.P.O.NO.230464 10,080-PCS DYE TUBES U | XXXXXXXXXX | 13608 | KG | 53993 | Germany | KPEX |
| 1/30/2024 | 39173990 | PLASTIC TUBES | XXXXXXXXXX | 65 | KG | 6.65 | Germany | SPEF |
| 1/26/2024 | 32131000 | WATER COLOR 6-PCS BLISTER:
( Set of 6 assorted colors in water color tubes on blister card with mixing pallete, 12 blister per carton) (300 CTNS PACKED IN 02 PALLETS) | XXXXXXXXXX | 140.4 | KG | 949.11 | Germany | KPEX |
| 12/22/2023 | 76121000 | ALUMINIUM COLLAPSIBLE TUBES (11 PALLETS STC 1572 CTNS)
Under rebate claim
S.R.O. 212(I)2009 dated 05-03-2009
3.72% F.O.B value made from aluminium slugs | XXXXXXXXXX | 1725.38 | KG | 43861.16 | Germany | KPPE |