3/31/2024 | 62032200 | UNIFORM ACCESSORIES KILTS, TAMS, FLAT CAPS DETAIL AS PER INVOICE | XXXXXXXXXX | 298 | u | 787.97 | USA | SPEF |
3/31/2024 | 62059090 | 65% POLYESTER 35% COTTON SETS,TOPS,BOTTOMS,LAB COATS,SKIRTS,CAPS,GOWNS | XXXXXXXXXX | 193 | u | 752.99 | USA | KPAE |
3/31/2024 | 62041900 | BABY SUITS | XXXXXXXXXX | 230 | u | 690 | USA | IPAE |
3/31/2024 | 63079030 | CAPS | XXXXXXXXXX | 200 | KG | 200 | USA | IPAE |
3/30/2024 | 61012000 | Baby Oversized T-Shirt 100% Cotton DYED (MORE DET AS PER INV) | XXXXXXXXXX | 250 | u | 583.86 | USA | KPPE |
3/30/2024 | 63026010 | 100% COTTON WHITE TERRY BABY TOWELS
OTHER DETAIL AS PER INV | XXXXXXXXXX | 880.41 | KG | 6584.42 | USA | KPPE |
3/30/2024 | 61119000 | Bales of 55% Cotton, 45% Polyester
Knitted Baby Shirts
SHRTBABBLNLSI, 6 Months, Long Sleeve,
W/Mittencuff, 25 Dz / Bale, SZ2, Blend, White,
Snap Button, P.O # 182514 GI-016-24 | XXXXXXXXXX | 110 | KG | 1344 | USA | KPPE |
3/30/2024 | 61119000 | Bales of 55% Cotton, 45% Polyester
Knitted Baby Shirts
SHRTBABBLNLSI, 6 Months, Long Sleeve,
W/Mittencuff, 25 Dz / Bale, SZ2, Blend, White,
Snap Button, P.O # 182515 GI-017-24 | XXXXXXXXXX | 276 | KG | 3360 | USA | KPPE |
3/30/2024 | 63013000 | 100% COTTON DYED & PRINTED FLANNEL BABY BLANKET. | XXXXXXXXXX | 29040 | KG | 55176 | USA | KPPE |
3/30/2024 | 63026010 | 100% COTTON DYED TERRY BABY TOWELS
OTHER DETAIL AS PER INV | XXXXXXXXXX | 622.9 | KG | 5924.96 | USA | KPPE |