3/28/2024 | 62032200 | 85% Cotton 12% Polyester 3% Lycra (Denim Short) (Readymade Garments Of Dyed ) - 1711 Pcs (Declaration As Per Invoice) (Invoice No. 045FMA23) | XXXXXXXXXX | 1711 | u | 17110 | Netherland | KPEX |
3/28/2024 | 62032200 | 85% Cotton 12% Polyester 3% Lycra (Denim Short) (Readymade Garments Of Dyed ) - 1711 Pcs (Declaration As Per Invoice) (Invoice No. 045FMA23) | XXXXXXXXXX | 1711 | u | 17110 | Netherland | KPEX |
3/22/2024 | 62032200 | 85%Cotton 14%Recycled Polyester 1%Elastane MENS DYED DENIM PANT | XXXXXXXXXX | 1800 | u | 19915 | USA | KPPE |
3/15/2024 | 62032200 | 85%Cotton 14%Recycled Polyester 1%Elastane MENS DYED DENIM PANT | XXXXXXXXXX | 2016 | u | 22336 | USA | KPPE |
3/11/2024 | 62032200 | MAN JEANS 85% COTTON 13% POLYESTER 2% ELASTANE AS PER INVOICE UNDER REBATE CLAIM | XXXXXXXXXX | 1265 | u | 10927 | Portugal | LPAE |
3/4/2024 | 62032200 | 85% COTTON 10% POLYESTER 3%ELASTOMULTITESTER 2%ELASTANE WOMEN'S DYED DENIM PANT.
P.O. # : 723378-2031
HS CODE : 62046200 AU | XXXXXXXXXX | 10 | u | 92 | Malaysia | KPPE |
3/4/2024 | 62032200 | 85% Cotton/13% Polyester/2% Elastane LADIE'S DENIM BOTTOM DYED ('' OTHER DETAIL AS PER ATTACHED INVOICE AND PACKING LIST ''). | XXXXXXXXXX | 262 | u | 1907 | Peru | KPPE |
3/1/2024 | 62032200 | 85%COTTON 14% RECYCLED POLYESTER 1%ELASTANE MENS DYED DENIM PANTS | XXXXXXXXXX | 984 | u | 10916 | USA | KPPE |
1/30/2024 | 62032200 | 222-PCS: 85%COTTON 15%NYLON DYED MENS BLACK STEALTH CORDURA DENIM TROUSERS WITH KEVLAR LINING. SIZES: XS-S-M-L-XL-2XL (INVOICE NO:FGI/786/892/2024) | XXXXXXXXXX | 222 | u | 7656.65 | Australia | KPEX |
1/29/2024 | 62032200 | 85% COTTON 10% POLYESTER 3% ELASTOMULTIESTER2% ELASTANE WOMEN'S DYED DENIM PANT.
P.O. # : 723378-2031
HS CODE : 62046200 UY | XXXXXXXXXX | 12 | u | 103.97 | Malaysia | KPPE |