Get Latest Kazakhstan Ae64 3a Import Data from Kazakhstan

Get latest Customs Import data of Kazakhstan from Itlay for HS code . Discover valuable information such as Product Name, Price, Value, Unit, Quantity, Importer Port Name, and more shipment details based on invoices, shipping bill and other documents for better market research.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
12/28/20237113110000 1. PENDANT 87030016 No. 23 545 SILVER 925° (1 BR CIRCLE 17 0.004 2/3A),XXXXXXXXXX05.13KAZAKHSTANN/A
12/28/202371131900001. RING 6015116 No. 23 1781 GOLD 585° (8 BR CIRCLE 17 0.022 2/3A),XXXXXXXXXX053.68KAZAKHSTANN/A
12/28/20237113110000 1. PENDANT 87030016 No. 23 445 SILVER 925° (1 BR CIRCLE 17 0.004 2/3A),XXXXXXXXXX05.13KAZAKHSTANN/A
12/28/20237113190000 1. RING 1012584 No. 23 940 GOLD 585° (23 BR CIRCLE 17 0.067 2/3A),XXXXXXXXXX056.85KAZAKHSTANN/A
12/28/202371131100001. PENDANT 87030016 No. 23 539 SILVER 925° (1 BR CIRCLE 17 0.004 2/3A),XXXXXXXXXX05.13KAZAKHSTANN/A
12/28/20237113190000 1. RING 6015106 No. 23 229 GOLD 585° (7 BR CIRCLE 17 0.026 2/3A),XXXXXXXXXX062.3KAZAKHSTANN/A
12/28/20237113110000 1. RING 87010024 No. 23 381 SILVER 925° (1 BR CIRCLE 17 0.008 2/3A),XXXXXXXXXX010.47KAZAKHSTANN/A
12/28/20237113110000 1. PENDANT 87030016 No. 23 553 SILVER 925° (1 BR CIRCLE 17 0.004 2/3A),XXXXXXXXXX05.13KAZAKHSTANN/A
12/28/20237113110000 1. PENDANT 87030016 No. 23 453 SILVER 925° (1 BR CIRCLE 17 0.004 2/3A),XXXXXXXXXX05.13KAZAKHSTANN/A
12/28/20237113190000 1. RING 6015113-3 No. 23 2656 GOLD 585° (8 BR CIRCLE 17 0.023 2/3A),XXXXXXXXXX053.68KAZAKHSTANN/A

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Ae64 3a Import Data of Kazakhstanfrom Kazakhstan. We collect Ae64 3a Import Data of Kazakhstan from Kazakhstan with product and date. Ae64 3a ImportData of Kazakhstan from Kazakhstan helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data