Get Latest Indonesia Import Data of R 410a under HS Code 85331010

Discover latest Indonesia shipment data of R 410a under HS code 85331010. Find Product description, Price, buyer, supplier name, Port & shipping information. Ultilize these valuable insights for implementing successful marketing strategy. Scale your Business with our authentic Indonesia Import Data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
3/30/202485331010R CHIP 2 2KOHM 5 1 32W TP 0402 T0 13XXXXXXXXXX960000Piece624ChinaCeNgkareNg SOekarNO Hatta u
3/30/202485331010R CHIP 18OHM 5 1 20W TP 0603 T0 23XXXXXXXXXX90000Piece26PhilippinesCeNgkareNg SOekarNO Hatta u
3/30/202485331010R CHIP 150KOHM 1 1 16W TP 1005 T0 35XXXXXXXXXX10000Piece4PhilippinesCeNgkareNg SOekarNO Hatta u
3/30/202485331010R CHIP 100KOHM 5 1 32W TP 0402 T0 13XXXXXXXXXX80000Piece51PhilippinesCeNgkareNg SOekarNO Hatta u
3/30/202485331010R CHIP 180KOHM 1 1 16W TP 1005 T0 35XXXXXXXXXX10000Piece2ChinaCeNgkareNg SOekarNO Hatta u
3/30/202485331010R CHIP 2 2OHM 5 1 16W TP 1005 T0 35XXXXXXXXXX90000Piece22ChinaCeNgkareNg SOekarNO Hatta u
3/30/202485331010R CHIP 47KOHM 5 1 20W TP 0603 T0 23XXXXXXXXXX350000Piece101PhilippinesCeNgkareNg SOekarNO Hatta u
3/30/202485331010R CHIP 10KOHM 5 1 32W TP 0402 T0 13XXXXXXXXXX160000Piece104ChinaCeNgkareNg SOekarNO Hatta u
3/30/202485331010R CHIP 1KOHM 5 1 32W TP 0402 T0 13XXXXXXXXXX400000Piece260ChinaCeNgkareNg SOekarNO Hatta u
3/30/202485331010R CHIP 2 2KOHM 1 1 20W TP 0603 T0 23XXXXXXXXXX50000Piece18PhilippinesCeNgkareNg SOekarNO Hatta u

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Import data of R 410a under HS code 85331010 Indonesia. We collect Import data of R 410a under HS code 85331010 with product anddate.Import data of R 410a under HS code 85331010 Indonesia helps to analyze Import price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data