3/28/2024 | 82054000 | Offset Ratchet Screwdriver | XXXXXXXXXX | 3 | Set | 14 | Japan | TaNjuNg PriOk |
3/26/2024 | 82054000 | OFFSET TYPE RATCHET SCREWDRIVER TRD1 3100 | XXXXXXXXXX | 7 | Piece | 17 | Japan | CeNgkareNg SOekarNO Hatta u |
3/26/2024 | 84835000 | STANDARD COMPONENTS FOR PRESS DIE AND PLASTIC MOLD (STEEL OFFSET HANDWHEELS) BAIK&BARU | XXXXXXXXXX | 1 | Piece | 51 | Japan | CeNgkareNg SOekarNO Hatta u |
3/25/2024 | 84669390 | REST SHOE (RH OFFSET) 38-99200002-1 | XXXXXXXXXX | 2 | Piece | 319 | Japan | CeNgkareNg SOekarNO Hatta u |
3/25/2024 | 84669390 | Offset Plate | XXXXXXXXXX | 3 | Piece | 572 | Japan | NA |
3/21/2024 | 82054000 | Offset Ratchet Screwdriver | XXXXXXXXXX | 2 | Set | 9 | Japan | TaNjuNg PriOk |
3/21/2024 | 82054000 | Offset Ratchet Screwdriver | XXXXXXXXXX | 1 | Set | 4 | Japan | TaNjuNg PriOk |
3/21/2024 | 82054000 | Offset Ratchet Screwdriver | XXXXXXXXXX | 3 | Set | 14 | Japan | TaNjuNg PriOk |
3/20/2024 | 84439100 | PARTS FOR OFFSET PRESS
BA13745402
CLAMP CYL. | XXXXXXXXXX | 4 | Piece | 4526 | Japan | CeNgkareNg SOekarNO Hatta u |
3/20/2024 | 63011000 | ELECTRIC BLANKET (NO COMMERCIAL VALUE) | XXXXXXXXXX | 6 | Piece | 118 | Japan | NA |