Get Latest Indonesia Import Data of Microcrystalline cellulose under HS Code 56039200

Discover latest Indonesia shipment data of Microcrystalline cellulose under HS code 56039200. Find Product description, Price, buyer, supplier name, Port & shipping information. Ultilize these valuable insights for implementing successful marketing strategy. Scale your Business with our authentic Indonesia Import Data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
2/12/202456039200NONWOVEN FABRIC PO4500370746 400100972 PET E REGEN CELLULOSE 70:30 40GSM 19CM LENGTH 4200M DIAMXXXXXXXXXX8369Kilogram14204ChinaTaNjuNg PriOk
2/12/202456039200NONWOVEN FABRIC PO4500374275 400100976 REGEN CELLULOSE 100% VISCOSE 45GSM 20CM LENGTH 3700M DIAXXXXXXXXXX8799Kilogram23534ChinaTaNjuNg PriOk
2/1/202456039200NONWOVEN FABRIC PO4500370746 400100972 PET E REGEN CELLULOSE 70:30 40GSM 19CM LENGTH 4200M DIAMXXXXXXXXXX8373Kilogram14337ChinaTaNjuNg PriOk
2/1/202456039200NONWOVEN FABRIC PO4500370746 400100972 PET E REGEN CELLULOSE 70:30 40GSM 19CM LENGTH 4200M DIAMXXXXXXXXXX8373Kilogram14338ChinaTaNjuNg PriOk
2/1/202456039200NONWOVEN FABRIC PO4500370746 400100972 PET E REGEN CELLULOSE 70:30 40GSM 19CM LENGTH 4200M DIAMXXXXXXXXXX8368Kilogram14328ChinaTaNjuNg PriOk
2/1/202456039200NONWOVEN FABRIC PO4500370746 400100972 PET E REGEN CELLULOSE 70:30 40GSM 19CM LENGTH 4200M DIAMXXXXXXXXXX8380Kilogram14350ChinaTaNjuNg PriOk
2/1/202456039200NONWOVEN FABRIC PO4500370746 400100972 PET E REGEN CELLULOSE 70:30 40GSM 19CM LENGTH 4200M DIAMXXXXXXXXXX8391Kilogram14368ChinaTaNjuNg PriOk
1/25/202456039200NONWOVEN FABRIC PO4500370746 400100972 PET E REGEN CELLULOSE 70:30 40GSM 19CM LENGTH 4200M DIAMXXXXXXXXXX8436Kilogram14434ChinaTaNjuNg PriOk
1/25/202456039200NONWOVEN FABRIC PO4500370746 400100972 PET E REGEN CELLULOSE 70:30 40GSM 19CM LENGTH 4200M DIAMXXXXXXXXXX8372Kilogram14323ChinaTaNjuNg PriOk
1/25/202456039200NONWOVEN FABRIC PO4500370746 400100972 PET E REGEN CELLULOSE 70:30 40GSM 19CM LENGTH 4200M DIAMXXXXXXXXXX8398Kilogram14369ChinaTaNjuNg PriOk

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Import data of Microcrystalline cellulose under HS code 56039200 Indonesia. We collect Import data of Microcrystalline cellulose under HS code 56039200 with product anddate.Import data of Microcrystalline cellulose under HS code 56039200 Indonesia helps to analyze Import price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data