Get Latest Indonesia Circular Export Data to Usa

Get latest Customs Export data of Indonesia to Usa for HS code . Discover valuable information such as Product Name, Price, Value, Unit, Quantity, Exporter Port Name, and more shipment details based on invoices, shipping bill and other documents for better market research.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDDESTINATION COUNTRYPORT OF LOADING
3/28/202494036090CIRCULAR RATTAN SIDE TABLEXXXXXXXXXX1Piece62USACeNgkareNg SOekarNO Hatta u
3/27/202463053390CIRCULAR WOVEN PP BAGS 24”/30” 10/10 950 +/-86.5 GMS/PC. 218,000 PCSXXXXXXXXXX18857Kilogram34430USATaNjuNg Emas
3/26/202463053390CIRCULAR WOVEN PP (II). 19”/31” 10/10 950 +/-68 GMS/PC. 30,000 PCSXXXXXXXXXX2040Kilogram4253USATaNjuNg Emas
3/26/202463053390CIRCULAR WOVEN PP (IIIB). 24”/40” 10/10 800 +/-93.5 GMS/PC. 66,000 PCSXXXXXXXXXX6171Kilogram11388USATaNjuNg Emas
3/26/202463053390CIRCULAR WOVEN PP (V). 28”/40” 10/10 800 +/-113 GMS/PC.XXXXXXXXXX3390Kilogram6772USATaNjuNg Emas
3/26/202463053390CIRCULAR WOVEN PP BAGS 24”/40” 10/10 800 +/-93.5 GMS/PC. 203,000 PCSXXXXXXXXXX18980Kilogram43147USATaNjuNg Emas
3/26/202463053390CIRCULAR WOVEN PP (I). 19”/31” 10/10 750 +/-72 GMS/PC. 36,000 PCSXXXXXXXXXX2592Kilogram5608USATaNjuNg Emas
3/26/202463053390CIRCULAR WOVEN PP (IIIA). 20”/32” 10/10 800 +/-63.5 GMS/PC. 30,000 PCSXXXXXXXXXX1905Kilogram3756USATaNjuNg Emas
3/26/202463053390CIRCULAR WOVEN PP (IV). 22”/40” 10/10 800 +/-111.5 GMS/PC. 20,000 PCSXXXXXXXXXX2230Kilogram4120USATaNjuNg Emas
3/19/202460041090CIRCULARXXXXXXXXXX30Metre43USACeNgkareNg SOekarNO Hatta u

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Circular Export Data of Indonesiafrom Usa. We collect Circular Export Data of Indonesia to Usa with product and date. Circular ExportData of Indonesia from Usa helps to analyze Export price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data