Get Latest Indonesia Export Data of Access control under HS Code 85044090

Discover latest Indonesia shipment data of Access control under HS code 85044090. Find Product description, Price, buyer, supplier name, Port & shipping information. Ultilize these valuable insights for implementing successful marketing strategy. Scale your Business with our authentic Indonesia Export Data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDDESTINATION COUNTRYPORT OF LOADING
3/21/202485044090ATV320 11KW 400V 3PH BOOK CONTROL VARIAB, 2403287215/2 9430568000NA16Piece5545INDONESIATanjung Priok
3/20/202485044090ATV320 1,5KW 200V 1PH COMPACT CONTROL VA, 2403288406/1 9430576387NA30Piece3164INDONESIATanjung Priok
3/20/202485044090ATV320 0,75KW 200V 1PH COMPACT CONTROL V, 2403289179/1 9430576391NA45Piece3479INDONESIATanjung Priok
3/20/202485044090ATV320 0,37KW 200V 1PH COMPACT CONTROL V, 2403289193/1 9430576391NA45Piece3638INDONESIATanjung Priok
3/15/202485044090ATV320 1,5KW 400V 3PH COMPACT CONTROL VA, 2403287517/1 9430574389NA18Piece2113INDONESIATanjung Priok
3/15/202485044090ATV320 5,5KW 400V 3PH BOOK CONTROL VARIA, 2403286314/1 9430574389NA10Piece2145INDONESIATanjung Priok
3/15/202485044090ATV320 5,5KW 400V 3PH BOOK CONTROL VARIA, 2403286314/1 9430574389NA1Piece214INDONESIATanjung Priok
3/15/202485044090ATV320 0,37KW 200V 1PH COMPACT CONTROL V, 2403286302/2 9430574389NA9Piece717INDONESIATanjung Priok
3/15/202485044090ATV320 5,5KW 400V 3PH BOOK CONTROL VARIA, 2403286314/1 9430574389NA2Piece429INDONESIATanjung Priok
3/7/202485044090ELECTRONIC SOFT STARTER CONTROL 220V POW, 2403287561/1 9430570980NA1Piece808INDONESIATanjung Priok

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Export data of Access control underHS code 85044090 Indonesia. We collect Export data of Access control under HS code 85044090 with product anddate.Export data of Access control under HS code 85044090 Indonesia helps to analyze Export price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data