Get Latest India Import Data of Dupion silk under HS Code 51121130

Discover latest India shipment data of Dupion silk under HS code 51121130. Find Product description, Price, buyer, supplier name, Port & shipping information. Ultilize these valuable insights for implementing successful marketing strategy. Scale your Business with our authentic India Import Data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
3/31/202451121130(FOC) 68% WOOL, 18% SILK, 14% LINEN FABRIC QTY-3.15 200 GSMWIDTH-146 MUNRO BV 4.6SQM 182.48NetherlandBANGALORE AIR
3/31/202451121130(FOC) 71% WOOL, 15% SILK, 14% LINEN FABRIC QTY-2.72 250 GSMWIDTH-148 MUNRO BV 4.03SQM 156.06NetherlandBANGALORE AIR
3/31/202451121130(FOC) 75% WOOL, 15% LINEN, 10% SILK FABRIC QTY-2.12 280 GSMWIDTH-148 MUNRO BV 3.14SQM 141.71NetherlandBANGALORE AIR
3/31/202451121130(FOC) 48% WOOL 23% SILK 24% LINEN 5% POLYAMIDE FABRIC QTY-1.77 360 GSM WIDTH-148 MUNRO BV 2.62SQM 134.09NetherlandBANGALORE AIR
3/31/202451121130(FOC) 62% WOOL, 24% MOHAIR, 14% SILK FABRIC QTY-4.42 270 GSMWIDTH-148 MUNRO BV 6.54SQM 295.45NetherlandBANGALORE AIR
3/31/202451121130(FOC) 68% WOOL, 20% SILK, 12% LINEN FABRIC QTY-2.16 250 GSMWIDTH-148 MUNRO BV 3.2SQM 163.63NetherlandBANGALORE AIR
3/31/202451121130(FOC) 95% WOOL, 5% SILK FABRIC QTY-1.69 210 GSM WIDTH-146 MUNRO BV 2.47SQM 145.91NetherlandBANGALORE AIR
3/31/202451121130(FOC) 68% WOOL, 20% SILK, 12% LINEN FABRIC QTY-2.11 250 GSMWIDTH-148 MUNRO BV 3.12SQM 159.84NetherlandBANGALORE AIR
3/31/202451121130(FOC) 48% WOOL 23% SILK 24% LINEN 5% POLYAMIDE FABRIC QTY-1.7 360 GSM WIDTH-148 MUNRO BV 2.52SQM 128.78NetherlandBANGALORE AIR
3/31/202451121130(FOC) 49% WOOL, 30% SILK, 21% LINEN FABRIC QTY-2.35 240 GSMWIDTH-148 MUNRO BV 3.48SQM 159.7NetherlandBANGALORE AIR

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Import data of Dupion silk under HS code 51121130 India. We collect Import data of Dupion silk under HS code 51121130 with product anddate.Import data of Dupion silk under HS code 51121130 India helps to analyze Import price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data