Get India Import Data from South africa to Hong kong port under HS Code 853321

Uncover the unique India Import Data from South africa to Hong kong Port under HS Code 853321 along with Product name, Unit, Quantity, Price, Buyer name, Port of Unloading & shipment information. Expand your business in India Market using an impactful data-driven strategy.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
9/27/202385332119( 1431600 ) RESISTOR 39K 63MW 1% 0402 XXXXXXXXXX30000PCS 6.38South KoreaHONG KONG
9/27/202385332119( 1422156 ) RESISTOR 1.5R 250mW 1% 1206 XXXXXXXXXX5000PCS 10.69South KoreaHONG KONG
9/27/202385332119( 1430874 ) RESISTOR 470R 1% 63MW 0402 XXXXXXXXXX30000PCS 6.38South KoreaHONG KONG
9/27/202385332119( 1430287 ) RESISTOR 270R 1% 63MW 0402 XXXXXXXXXX20000PCS 4.26South KoreaHONG KONG
9/27/202385332119( 1429328 ) RESISTOR 47K 250mW 5% 1206 XXXXXXXXXX5000PCS 5.22South KoreaHONG KONG
9/27/202385332119( 1430495 ) RESISTOR 18R 63MW 1% 0402 XXXXXXXXXX80000PCS 17.02South KoreaHONG KONG
9/27/202385332129( P530401 ) RESISTOR CSR 2mR 1W 1% TCR275 2512 XXXXXXXXXX20000PCS 1053.96South KoreaHONG KONG
9/27/202385332119( 1446042 ) RESISTOR 4.75kR 63mW 0.1% AECQ200 0402 XXXXXXXXXX10000PCS 97.29South KoreaHONG KONG
9/27/202385332119( 1431653 ) RESISTOR 33K 63MW 1% 0402 XXXXXXXXXX50000PCS 10.64South KoreaHONG KONG
9/27/202385332119( 1431429 ) RESISTOR 56K 63MW 1% 0402 XXXXXXXXXX40000PCS 8.51South KoreaHONG KONG

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest HS Code 853321 Import Data of India from South africa at Hong kong. We collect HS Code 853321 Import Data of India from South africa at Hong kong with product and date.HS Code 853321 Import Data of India from South africa at Hong kong helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data