Get India Import Data from Malaysia to Tuglakabad icd intkd6 port under HS Code 72299090

Uncover the unique India Import Data from Malaysia to Tuglakabad icd intkd6 Port under HS Code 72299090 along with Product name, Unit, Quantity, Price, Buyer name, Port of Unloading & shipment information. Expand your business in India Market using an impactful data-driven strategy.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
3/22/202472299090INDUCTION HARDENED AND TEMPERED ALLOYED SPRING STEEL WIRES (SHI-180 5.80MM XCOIL) (JB-2024-MICECA-26-000100|03032024) SAM HWA STEEL SDN BHD 2670KGS 4335.98MALAYSIA GURGAON ICD/ GARI HARSARU ICD
3/22/202472299090INDUCTION HARDENED AND TEMPERED ALLOYED SPRING STEEL WIRES (SHI-200 12.80MM XCOIL) (JB-2024-MICECA-26-000100|03032024) SAM HWA STEEL SDN BHD 11485KGS 18071.96MALAYSIA GURGAON ICD/ GARI HARSARU ICD
3/22/202472299090INDUCTION HARDENED AND TEMPERED ALLOYED SPRING STEEL WIRES (SHI-180 6.50MM XCOIL) (JB-2024-MICECA-26-000100|03032024) SAM HWA STEEL SDN BHD 5704KGS 9263.07MALAYSIA GURGAON ICD/ GARI HARSARU ICD
1/18/202472299090INDUCTION HARDENED AND TEMPERED ALLOYED SPRING STEEL WIRES (SHI-200 12.80 MM XCOIL) (JB-2023-MICECA-26-000696|27122023) USD SAM HWA STEEL SDN BHD 2668KGS 4219.68MALAYSIA GURGAON ICD/ GARI HARSARU ICD
1/18/202472299090INDUCTION HARDENED AND TEMPERED ALLOYED SPRING STEEL WIRES (SHI-200 8.80 MM XCOIL) (JB-2023-MICECA-26-000696|27122023) USD SAM HWA STEEL SDN BHD 1046KGS 1654.34MALAYSIA GURGAON ICD/ GARI HARSARU ICD
1/18/202472299090INDUCTION HARDENED AND TEMPERED ALLOYED SPRING STEEL WIRES (SHI-180 6.50 MM XCOIL) (JB-2023-MICECA-26-000696|27122023) USD SAM HWA STEEL SDN BHD 2918KGS 4615.08MALAYSIA GURGAON ICD/ GARI HARSARU ICD
1/18/202472299090INDUCTION HARDENED AND TEMPERED ALLOYED SPRING STEEL WIRES (SHI-200 9.50 MM XCOIL) (JB-2023-MICECA-26-000696|27122023) USD SAM HWA STEEL SDN BHD 6755KGS 10683.63MALAYSIA GURGAON ICD/ GARI HARSARU ICD
1/18/202472299090INDUCTION HARDENED AND TEMPERED ALLOYED SPRING STEEL WIRES (SHI-180 12.50 MM XCOIL) (JB-2023-MICECA-26-000696|27122023) USD SAM HWA STEEL SDN BHD 3947KGS 6242.53MALAYSIA GURGAON ICD/ GARI HARSARU ICD
1/18/202472299090INDUCTION HARDENED AND TEMPERED ALLOYED SPRING STEEL WIRES (SHI-200 7.50 MM XCOIL) (JB-2023-MICECA-26-000696|27122023) USD SAM HWA STEEL SDN BHD 1017KGS 1608.47MALAYSIA GURGAON ICD/ GARI HARSARU ICD
1/18/202472299090INDUCTION HARDENED AND TEMPERED ALLOYED SPRING STEEL WIRES (SHI-200 9.50 MM XCOIL) (JB-2023-MICECA-26-000696|27122023) USD SAM HWA STEEL SDN BHD 6755KGS 10683.63MALAYSIA GURGAON ICD/ GARI HARSARU ICD

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest HS Code 72299090 Import Data of India from Malaysia at Tuglakabad icd intkd6. We collect HS Code 72299090 Import Data of India from Malaysia at Tuglakabad icd intkd6 with product and date.HS Code 72299090 Import Data of India from Malaysia at Tuglakabad icd intkd6 helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data