Get India Import Data from Germany to Jnpt nhava sheva sea port under HS Code 6811

Uncover the unique India Import Data from Germany to Jnpt nhava sheva sea Port under HS Code 6811 along with Product name, Unit, Quantity, Price, Buyer name, Port of Unloading & shipment information. Expand your business in India Market using an impactful data-driven strategy.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
7/22/202368118200MK650077 SILCAPANE 845 15MM L:1219MM W:153MM XXXXXXXXXX6NOS 119.56GERMANY CHENNAI SEA
7/22/202368118200MK632001 SILCAPANE 845 15MM L:728MM W:378MM XXXXXXXXXX1NOS 29.42GERMANY CHENNAI SEA
7/22/202368118200MK201657 SILCAPANE 845 15MM L:254MM W:150MM XXXXXXXXXX1NOS 4.32GERMANY CHENNAI SEA
7/22/202368118200MK201659 SILCAPANE 845 15MM L:610MM W:153MM XXXXXXXXXX4NOS 39.92GERMANY CHENNAI SEA
7/22/202368118200MK632002 SILCAPANE 845 15MM L:728MM W:378MM XXXXXXXXXX1NOS 29.42GERMANY CHENNAI SEA
7/22/202368118200MK662241 SILCAPANE 845 15MM L:510MM W:282MM XXXXXXXXXX1NOS 15.84GERMANY CHENNAI SEA
7/22/202368118200MK668337 SILCAPANE 845 15MM L:510MM W:282MM XXXXXXXXXX4NOS 61.5GERMANY CHENNAI SEA
7/22/202368118200MK636447 SILCAPANE 845 15MM L:1219MM W:153MM XXXXXXXXXX1NOS 19.93GERMANY CHENNAI SEA
7/22/202368118200MK632010 SILCAPANE 845 15MM L:728MM W:378MM XXXXXXXXXX16NOS 470.68GERMANY CHENNAI SEA
7/22/202368118200MK630094 SILCAPANE 845 15MM L:610MM W:94MM XXXXXXXXXX2NOS 12.25GERMANY CHENNAI SEA

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest HS Code 6811 Import Data of India from Germany at Jnpt nhava sheva sea. We collect HS Code 6811 Import Data of India from Germany at Jnpt nhava sheva sea with product and date.HS Code 6811 Import Data of India from Germany at Jnpt nhava sheva sea helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data