Get India Import Data from Netherland to Patparganj icd port under HS Code 5309

Uncover the unique India Import Data from Netherland to Patparganj icd Port under HS Code 5309 along with Product name, Unit, Quantity, Price, Buyer name, Port of Unloading & shipment information. Expand your business in India Market using an impactful data-driven strategy.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-54.2 XXXXXXXXXX80.22SQM 3219.43NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-34.1 XXXXXXXXXX50.47SQM 2025.49NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-51.8 XXXXXXXXXX76.66SQM 3076.56NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-55.9 XXXXXXXXXX82.73SQM 3320.16NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-53.2 XXXXXXXXXX78.74SQM 3160.03NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-21.6 XXXXXXXXXX31.97SQM 1283.04NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-54 XXXXXXXXXX79.92SQM 3207.39NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-21.1 XXXXXXXXXX31.23SQM 1253.34NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-54.5 XXXXXXXXXX80.66SQM 3237.09NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-52.8 XXXXXXXXXX78.14SQM 3135.95NetherlandBANGALORE ICD

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest HS Code 5309 Import Data of India from Netherland at Patparganj icd. We collect HS Code 5309 Import Data of India from Netherland at Patparganj icd with product and date.HS Code 5309 Import Data of India from Netherland at Patparganj icd helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data