9/30/2020 | 99999999 | 1 X 40GP CONTAINER
STC CONSOL CARGO | XXXXXXXXXX | 1 | Unit | 73.23 | SINGAPORE | N/A |
9/30/2020 | 99999999 | CONSOLIDATED CARGOES | XXXXXXXXXX | 1 | Lot | 0.23 | SINGAPORE | N/A |
9/28/2020 | 99999999 | CONSOLIDATED CARGOES | XXXXXXXXXX | 1 | Lot | 0.23 | SINGAPORE | N/A |
9/28/2020 | 99999999 | CONSOLIDATED CARGOES | XXXXXXXXXX | 1 | Lot | 0.23 | SINGAPORE | N/A |
9/26/2020 | 99999999 | CONSOLIDATED CARGOES | XXXXXXXXXX | 1 | Lot | 0.23 | SINGAPORE | N/A |
9/26/2020 | 99999999 | CONSOLIDATED CARGOES | XXXXXXXXXX | 1 | Lot | 0.23 | SINGAPORE | N/A |
9/26/2020 | 99999999 | CONSOLIDATED CARGOES | XXXXXXXXXX | 1 | Lot | 0.23 | SINGAPORE | N/A |
9/26/2020 | 99999999 | CONSOLIDATED CARGOES | XXXXXXXXXX | 1 | Lot | 0.23 | SINGAPORE | N/A |
9/26/2020 | 99999999 | CONSOLIDATED CARGOES | XXXXXXXXXX | 1 | Lot | 0.23 | SINGAPORE | N/A |
9/25/2020 | 99999999 | CONSOLIDATED CARGO (OTHER SPECIAL TRANSACTIONS NOT
CLASSIFIED ACCORDING TO KIND EXCL DUTIABLE GOODS &
CONTROLLED ITEMS)
2009473463 HAM | XXXXXXXXXX | 1 | Package | 7.23 | SINGAPORE | N/A |