Get Latest Germany Export Data of Nylon copolymer under HS Code 6115969900

Discover latest Germany shipment data of Nylon copolymer under HS code 6115969900. Find Product description, Price, buyer, supplier name, Port & shipping information. Ultilize these valuable insights for implementing successful marketing strategy. Scale your Business with our authentic Germany Export Data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDDESTINATION COUNTRYPORT OF LOADING
3/28/20236115969900 1. UNISEX SOCKS 61% POLYESTER, 20% NYLON, 17% COTTON, 2% SPANDEX,XXXXXXXXXX12STEAM70.91KAZAKHSTAN
3/14/20236115969900 1. MENS SOCKS 69% COTTON, 28% POLYESTER, 2% SPANDEX, 1% NYLON,XXXXXXXXXX12STEAM123.79KAZAKHSTAN
3/14/20236115969900 1. UNISEX SOCKS 50% POLYESTER, 43% NYLON, 7% SPANDEX,XXXXXXXXXX78STEAM606KAZAKHSTAN
3/14/20236115969900 1. ADULT UNIS SOCKS 65% COTTON, 31% POLYESTER, 3% SPANDEX, 1% NYLON,XXXXXXXXXX72STEAM629.33KAZAKHSTAN
3/14/20236115969900 1. UNISEX SOCKS 75% COTTON, 18% POLYESTER, 6% NYLON, 1% SPANDEX,XXXXXXXXXX96STEAM518.16KAZAKHSTAN
3/14/20236115969900 1. ADULT UNISEX SOCKS 97% POLYESTER, 2% SPANDEX, 1% NYLON,XXXXXXXXXX168STEAM1454.09KAZAKHSTAN
3/14/20236115969900 1. WOMENS SOCKS 71% COTTON, 26% NYLON, 3% SPANDEX,XXXXXXXXXX48STEAM306.82KAZAKHSTAN
3/14/20236115969900 1. WOMENS SOCKS 71% COTTON, 26% NYLON, 3% SPANDEX,XXXXXXXXXX60STEAM383.34KAZAKHSTAN
3/14/20236115969900 1. UNISEX SOCKS 50% POLYESTER, 43% NYLON, 7% SPANDEX,XXXXXXXXXX66STEAM512.71KAZAKHSTAN
3/14/20236115969900 1. UNISEX SOCKS 83% COTTON, 16% NYLON, 1% SPANDEX,XXXXXXXXXX180STEAM777.7KAZAKHSTAN

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Export data of Nylon copolymer underHS code 6115969900 Germany. We collect Export data of Nylon copolymer under HS code 6115969900 with product anddate.Export data of Nylon copolymer under HS code 6115969900 Germany helps to analyze Export price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data