Latest Vietnam Import Data Under HS Code 39081090
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-01-31 | 39081090 | SK-P-0008#&Plastic granules PA66 Leona 1402SH XA01 Natural | VIETNAM SANYU SEIMITSU INC | 275 | Kilograms | 2112 | Unknown | CTY TNHH VN SANYU SEIMITSU | |
| 2024-01-31 | 39081090 | 1PAN0001000#&PA66 ZYTEL FR50 NC010 NATURAL plastic granules (Polyhexamethylene adipamide (Nylon 66) plastic granules). New 100% | TAKAHATA PRECISION VIETNAM COLTD | 400 | Kilograms | 3692 | Vietnam | TAKAHATA PRECISION | |
| 2024-01-31 | 39081090 | 10#&Polyamide resin | FRAMAS KOREA VINA COMPANY LIMITED | 13676.78 | Kilograms | 184636.53 | Vietnam | KHO CTY FRAMAS KOREA VINA | |
| 2024-01-31 | 39081090 | Z1100-0593#&PA66 AMILAN CM3001 G30 NATURAL plastic granules (4 BAG X 25KG). New 100% | IPEX VIET NAM COMPANY LIMITED | 100 | Kilograms | 825 | Vietnam | KHO CTY TNHH I -PEX VIET NAM | |
| 2024-01-31 | 39081090 | RSN#&Primary plastic pellets from Polyamide 66 RESIN ZYTEL 103HSL NC010, 12 bags*25kg, 100% new product | NIDEC VIET NAM CORPORATION | 300 | Kilograms | 2310 | Vietnam | CTY TNHH NIDEC VIET NAM CORPORATION | |
| 2024-01-31 | 39081090 | 10#&Polyamide resin | FRAMAS KOREA VINA COMPANY LIMITED | 20000 | Kilograms | 270000 | Vietnam | KHO CTY FRAMAS KOREA VINA | |
| 2024-01-31 | 39081090 | RPV710#&POLYAMIDE 66 LEONA plastic granules in primary form 1402S 001 | RHYTHM PRECISION VIETNAM CO LTD | 100 | Kilograms | 618 | Vietnam | CT RHYTHM PRECISION | |
| 2024-01-31 | 39081090 | RPV1003#&POLYAMIDE 66 LEONA plastic granules in primary form 1402S B3306 | RHYTHM PRECISION VIETNAM CO LTD | 300 | Kilograms | 2106 | Vietnam | CT RHYTHM PRECISION | |
| 2024-01-31 | 39081090 | 59817#&LEONA 14G33 T3391 PA66 plastic granule | RHYTHM PRECISION VIETNAM CO LTD | 200 | Kilograms | 1652 | Vietnam | CT RHYTHM PRECISION | |
| 2024-01-31 | 39081090 | 10#&Polyamide resin | FRAMAS KOREA VINA COMPANY LIMITED | 20000 | Kilograms | 270000 | Vietnam | KHO CTY FRAMAS KOREA VINA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 39081090 of vietnam. We collect IMPORT Data under HS Code 39081090 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Vietnam Customs Shipment Data | Verified Trade Information
Vietnam Customs Shipment Data offers a detailed and dependable overview of the country’s international trade, sourced from official systems managed by the General Department of Vietnam Customs. Every shipment is recorded through structured customs procedures and backed by essential trade documents such as invoices, declarations, and shipping records, ensuring strong data authenticity. The dataset includes key fields like HS codes, product descriptions, importer and exporter names, shipment values, quantities, and port information. As one of the fastest-growing economies in Southeast Asia, Vietnam’s shipment data helps businesses track real trade movements and identify reliable market opportunities.


Verified Vietnam Import Data | Detailed Trade Insights
Vietnam import data provides a clear understanding of the country’s sourcing patterns by capturing actual shipment-level transactions. The country imports a wide range of goods, including machinery, electronic components, raw materials, fuels, and chemicals to support its manufacturing sector. By analyzing this data, businesses can identify key importers, evaluate supplier countries, and monitor pricing trends. It also helps companies understand supply chain dynamics and uncover new opportunities in Vietnam’s rapidly expanding import market.
