Latest Philippines Import Data Under HS Code 84813090000 to malaysia
Complete Detailed Competitor Analysis through our latest IMPORT Data of Philippines.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2023-11-29 | 84813090000 | VICTAULIC (MALAYSIA) SERIES 717 FIRELOCK CHECK VALVE BLACK EPDM GASKET NPT | vcf insulation and trading 1 | - | NA | 59.78 | MALAYSIA | N/A | |
| 2023-11-29 | 84813090000 | VICTAULIC (MALAYSIA) 751 WET ALARM CHECK VALVE GROOVE X GROOVE BARE DOUBLE RIB SEAT / SEAL OPTION | vcf insulation and trading 1 | - | NA | 96.52 | MALAYSIA | N/A | |
| 2023-11-29 | 84813090000 | VICTAULIC (MALAYSIA) SERIES 751 FIRELOCK ALARM CHECK VALVE VERTICAL TRIM KIT GALVANIZED | vcf insulation and trading 1 | - | NA | 61.37 | MALAYSIA | N/A | |
| 2023-11-28 | 84813090000 | 1 PC BMW WATER OUTLET VALVE | SMC ASIA CAR DISTRIBUTORS CORPORATION | - | NA | 4.47 | MALAYSIA | N/A | |
| 2023-11-28 | 84813090000 | 1 PC BMW NON-RETURN VALVE | SMC ASIA CAR DISTRIBUTORS CORPORATION | - | NA | 42.8 | MALAYSIA | N/A | |
| 2023-11-28 | 84813090000 | (USED) HANDTOOL AND SPARE PART AS PER ATTACHED ANNEX B - HANDTOOL READY BOX CHECK VALVE QTY 4 EA | SCHLUMBERGER ASIA SERVICES LIMITED | - | NA | 24.82 | MALAYSIA | N/A | |
| 2023-11-21 | 84813090000 | STRAIGHT TERMINAL NON-RETURN VALVE | MEHITABEL INC | - | NA | 7.15 | MALAYSIA | N/A | |
| 2023-11-16 | 84813090000 | PALM OIL MILL EQUIPMENT VARIMEX CAST IRON BODY LIFT CHECK VALVE, SIZE 80MM | UNIVANICH CARMEN PALM OIL CORPORATION | - | NA | 301.37 | MALAYSIA | N/A | |
| 2023-11-16 | 84813090000 | PALM OIL MILL EQUIPMENT VMX 3B16F1 SWING CHECK VALVE, CAST IRON BODY, PN 16, RF FLANGED END, TRIM STAINLESS STEEL SIZE 2-1/2 INCHES | UNIVANICH CARMEN PALM OIL CORPORATION | - | NA | 192.04 | MALAYSIA | N/A | |
| 2023-11-16 | 84813090000 | PALM OIL MILL EQUIPMENT VMX 3B16F1 SWING CHECK VALVE, CAST IRON BODY, PN 16, RF FLANGED END, TRIM STAINLESS STEEL SIZE 2 INCHES | UNIVANICH CARMEN PALM OIL CORPORATION | - | NA | 343.77 | MALAYSIA | N/A |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 84813090000 of philippines to malaysia. We collect IMPORT Data under HS Code 84813090000 of philippines to malaysia with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Philippines Customs Shipment Data | Verified Trade Information
The Bureau of Customs Philippines operates official systems which record all Customs Shipment Data from the Philippines. The structured customs procedures enable complete tracking of every import and export shipment because all shipments require both document verification and procedural compliance with customs. The dataset includes key information like HS codes, product descriptions, importer and exporter names, shipment values, quantities, origin and destination countries, and port details. The Philippines operates as a rapidly developing Southeast Asian economy which provides essential trade data to assist businesses in monitoring actual market operations and finding reliable business associates.


Verified Philippines Import Data | Detailed Trade Insights
The Philippines import data gives a clear understanding of the country’s demand trends by capturing actual shipment-level transactions. The country imports a wide range of goods, including electronic components, machinery, mineral fuels, vehicles, and food products, to support its industrial and consumer sectors. Businesses can use this data analysis to find active importers and explore their supplier countries while tracking price developments. The research assists in exploring sourcing methods while identifying new business possibilities within the Philippines expanding import market.
