Latest Philippines Import Data Under HS Code 010063099200 to pakistan
Complete Detailed Competitor Analysis through our latest IMPORT Data of Philippines.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-25 | 010063099200 | PAKISTAN WHITE IRRI-6 RICE 5% BROKEN | vcf insulation and trading 1 | - | N/A | 270000 | PAKISTAN | N/A | |
| 2024-03-25 | 010063099200 | 20X20FT STC PAKISTAN WHITE RICE 5% BROKEN DOUBLE POLISHED SILKY SORTEXED PACKED IN NEW WOVEN POLYPROPLENE BAGS OF 50KGS NET EACH | VITRAM MARKETING INC | - | N/A | 260000 | PAKISTAN | N/A | |
| 2024-03-22 | 010063099200 | 20X20 STC: PAKISTAN WHITE RICE 25% BROKEN PACKED IN NEW WOVEN POLYPROPYLENE BAGS OF 50KGS NET EACH | VITRAM MARKETING INC | - | N/A | 260000 | PAKISTAN | N/A | |
| 2024-03-22 | 010063099200 | 20X20 STC: PAKISTAN WHITE RICE 25% BROKEN PACKED IN NEW POLYPROPLENE BAGS OF 50KGS NET EACH | VITRAM MARKETING INC | - | N/A | 260000 | PAKISTAN | N/A | |
| 2024-03-20 | 010063099200 | 20X20FT STC PAKISTAN WHITE RICE 25% BROKEN DOUBLE POLISHED SILKY AND SORTEXED PACKED IN NEW POLYPROPLENE BAGS OF 50KGS NET EACH | vcf insulation and trading 1 | - | N/A | 260000 | PAKISTAN | N/A | |
| 2024-03-20 | 010063099200 | 10X20FT STC PAKISTAN LONG GRAIN WHITE RICE IRRI-6 5% BROKEN PACKING IN SINGLE POLYPROPYLENE BAGS OF 50KGS NET EACH | GREENFARM AGRITECH CORPORATION | - | N/A | 135000 | PAKISTAN | N/A | |
| 2024-03-19 | 010063099200 | 20X20 STC PAKISTAN WHITE RICE 25% BROKEN PACKED IN NEW POLYPROPLENE BAGS OF 25 KGS NET EACH | vcf insulation and trading 1 | - | N/A | 260000 | PAKISTAN | N/A | |
| 2024-03-19 | 010063099200 | 20X20FT STC PAKISTAN WHITE RICE 25% BROKENS DOUBLE POLISHED SILKY AND SORTEXED PACKED IN NEW POLYPROPLENE BAGS OF 50 KGS NET EACH | vcf insulation and trading 1 | - | N/A | 260000 | PAKISTAN | N/A | |
| 2024-03-19 | 010063099200 | 20X20FT STC PAKISTAN WHITE RICE 25% BROKEN PACKED IN NEW POLYPROPLENE BAGS OF 25 KGS NET EACH | vcf insulation and trading 1 | - | N/A | 260000 | PAKISTAN | N/A | |
| 2024-03-18 | 010063099200 | STC 10x20CNTRS PAKISTAN LONG GRAIN WHITE RICE IRRI-6 5% BROKEN SILKY POLISHED SORTEXED NEW CROP PACKED IN SINGLE POLYPROPYLENE BAGS OF 50KGS NET EACH 270MTS | PIONEER AGRITRADE RESOURCES INC | - | N/A | 135000 | PAKISTAN | N/A |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 010063099200 of philippines to pakistan. We collect IMPORT Data under HS Code 010063099200 of philippines to pakistan with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Philippines Customs Shipment Data | Verified Trade Information
The Bureau of Customs Philippines operates official systems which record all Customs Shipment Data from the Philippines. The structured customs procedures enable complete tracking of every import and export shipment because all shipments require both document verification and procedural compliance with customs. The dataset includes key information like HS codes, product descriptions, importer and exporter names, shipment values, quantities, origin and destination countries, and port details. The Philippines operates as a rapidly developing Southeast Asian economy which provides essential trade data to assist businesses in monitoring actual market operations and finding reliable business associates.


Verified Philippines Import Data | Detailed Trade Insights
The Philippines import data gives a clear understanding of the country’s demand trends by capturing actual shipment-level transactions. The country imports a wide range of goods, including electronic components, machinery, mineral fuels, vehicles, and food products, to support its industrial and consumer sectors. Businesses can use this data analysis to find active importers and explore their supplier countries while tracking price developments. The research assists in exploring sourcing methods while identifying new business possibilities within the Philippines expanding import market.
