Latest Pakistan Import Data Under HS Code 90278900 to germany
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-25 | 90278900 | ACCUTREND PLUS KIT MG/DI (GLUCOSE TESTING EQUIPMENT) BATCH NO. 06210191, 06310091 MFG DT: 10-11-2022, 17-10-2023 EXP DT: 28-02-2035, 30-06-2032 QTY-12 PCS | ROCHE PAKISTAN LIMITED | 12 | u | 1188.898868 | Germany | KAPS | |
| 2024-03-25 | 90278900 | ACCUTREND PLUS KIT MG/DI (GLUCOSE TESTING EQUIPMENT) BATCH NO. 06210191, 06310091 MFG DT: 10-11-2022, 17-10-2023 EXP DT: 28-02-2035, 30-06-2032 QTY-12 PCS | ROCHE PAKISTAN LIMITED | 12 | u | 1188.898868 | Germany | KAPS | |
| 2024-03-04 | 90278900 | ACCU-CHEK ACTIVE KIT MG/DL (GLUCOSE TESTING EQUIPMENT) QTY 3240 PC BATCH NO 31201490, 31201491 | ROCHE PAKISTAN LIMITED | 3240 | u | 61622.42207 | Germany | KAPS | |
| 2024-01-31 | 90278900 | PARTS FOR PAPER PLANT:- SENSOR WEB EDGE SENSOR PROXIMITY SENSOR ULTRASONIC SENSOR CONTRAST SENSOR PHOTOELECTRIC SENSORS. (QTY:28-PCS) "DIFFERENT ORIGINS" DETAIL AS PER INVOICE. | BESTWAY PACKAGING LIMITED | 28 | u | 6121.79 | Germany | KAPS | |
| 2024-01-02 | 90278900 | ACCU-CHEK ACTIVE KIT MG/DL (Glucose testing equipment) QTY 4536 PC BATCH NO 31200960, 31200961 MFG DT 26/9/23, 26/9/23 EXP DT 19/4/25 | ROCHE PAKISTAN LIMITED | 4536 | u | 86292.09 | Germany | KAPS | |
| 2023-12-21 | 90278900 | 9220-0324 KBF-720 CONSTANT CLIMATE ANALYSIS CHAMBER | HOSPICARE SYSTEMS | 1 | u | 7072.412086 | Germany | KAPS | |
| 2023-12-21 | 90278900 | 9220-0416 KBF S-ECO 240 CONSTANT CLIMATE ANALYSIS CHAMBER | HOSPICARE SYSTEMS | 1 | u | 5133.200212 | Germany | KAPS | |
| 2023-12-21 | 90278900 | 9220-0336 KBWF-240 CONSTANT GROWTH CHAMBER FOR ORGANISMS | HOSPICARE SYSTEMS | 1 | u | 7414.624491 | Germany | KAPS | |
| 2023-12-21 | 90278900 | 9220-0345 KMF-720 CONTANT CLIMATE ANALYSIS CHAMBER | HOSPICARE SYSTEMS | 1 | u | 7984.979678 | Germany | KAPS | |
| 2023-12-21 | 90278900 | LAB EQUIPMENT : 9240-0132 HOT AIR HEAT STERLIZER | HOSPICARE SYSTEMS | 1 | u | 4562.845025 | Germany | KAPS |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 90278900 of pakistan to germany. We collect IMPORT Data under HS Code 90278900 of pakistan to germany with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
