Latest Pakistan Import Data Under HS Code 60059090
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-26 | 60059090 | (5). WOVEN FURNISHING FABRIC FOR SOFA AND CURTAIN IN ROLLS, NET WT: 279 KGS APPROX, | DIMENSIONS | 279 | KG | 1896.044588 | China | KAPS | |
| 2024-03-26 | 60059090 | (5). WOVEN FURNISHING FABRIC FOR SOFA AND CURTAIN IN ROLLS, NET WT: 279 KGS APPROX, | DIMENSIONS | 279 | KG | 1896.044588 | China | KAPS | |
| 2024-03-07 | 60059090 | 1. POLYESTER MESH FABRIC IN ROLLS, NET WT: 250 KG APPROX, | AHMED LUGGAGE INDUSTRIES | 250 | KG | 510.961504 | China | KAPS | |
| 2024-03-03 | 60059090 | Polyester Knitted Airmesh Fabric In Rolls Assorted Colors Net Wt. 2025 Kgs Approx. Brand: Not Shown & Origin: China | OLYMPIA TRADERS | 2025 | KG | 4124.389107 | China | KAPS | |
| 2024-02-27 | 60059090 | 90% RECYCLED POLYESTER 10% ELASTANE KNITTED FABRIC DETAIL AS PER INVOICE AND PACKING LIST | SILVER STAR ENTERPRISES PRIVATE LIMITED | 6267.9 | KG | 51246.49 | China | KAPS | |
| 2024-02-27 | 60059090 | 100% POLYESTER KNITTED FABRIC DETAIL AS PER INVOICE AND PACKING LIST | SILVER STAR ENTERPRISES PRIVATE LIMITED | 559 | KG | 2866.39 | China | KAPS | |
| 2024-02-27 | 60059090 | 100% RECYCLE POLYESTER KNITTED FABRIC DETAIL AS PER INVOICE AND PACKING LIST | SILVER STAR ENTERPRISES PRIVATE LIMITED | 6998.2 | KG | 65056.36 | China | KAPS | |
| 2024-02-26 | 60059090 | Polyester Mesh Fabric in Roll, Net Wt: 143 Kgs Approx. Brand: Not Shown, Origin: China. | KHYBER ENTERPRISES | 142.5 | KG | 291.25 | China | KAPS | |
| 2024-02-22 | 60059090 | 6- POLYESTER MESH FABRIC. NET WT: 1650 KG APPROX. BRAND: & ORIGIN: NOT SHOWN. | QAZAFI TRADERS | 1650 | KG | 3372.35 | China | KAPS | |
| 2024-02-19 | 60059090 | 2) 100% Polyester Mesh Fabric in Roll, Color: White, Net Wt: 4942 Kgs Approx. | TESSUTO AND COMPANY | 4941.9 | KG | 18180.92 | China | KAPS |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 60059090 of pakistan. We collect IMPORT Data under HS Code 60059090 of pakistan IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
