Latest Pakistan Import Data Under HS Code 38140000
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2023-12-26 | 38140000 | MOLD CLEANER PMC-3 20EA/BOX | UZ CHASYS | 792 | KG | 1618.694729 | South Korea | ITTK | |
| 2023-09-25 | 38140000 | PRINTING ALCOHOL (20 DRUMS / 3200 KGS) | BAHEER PRINTING AND PAKAGING CO LTD | 3200 | KG | 14714.533652 | South Africa | ITTK | |
| 2023-09-12 | 38140000 | THINNER 10. INTRANSIT TO UZBEKISTAN VIA KARACHI PAKISTAN AND AFGHANISTAN. | NEW LOGISTIC | 2000 | KG | 7015.910216 | United Arab Emirates | ITTK | |
| 2023-07-27 | 38140000 | PMC-3 20EA/BOX (CARGO IN TRANSIT TO UZBEKISTAN VIA KARACHI /AFGHANISTAN) | UZ CHASYS | 480 | KG | 4438.994626 | South Korea | ITTK | |
| 2023-07-25 | 38140000 | GLUE REMOVER (80-KGS) | Mustafa Zahir ShiNwari LTD | 80 | KG | 382.590655 | China | ITTK | |
| 2023-07-14 | 38140000 | SOLVENTS (60 BARRELS / 11340 KGS) **VIA KARACHI IN TRANSIT TO KABUL AFGHANISTAN (EMPTY CONTAINER PROPERTY OF SHIPPING LINE WILL BE RETURN BACK TO KARACHI AFTER DE-STUFFING) | BAHEER PRINTING AND PAKAGING CO LTD | 11340 | KG | 34766.375766 | China | ITTK | |
| 2023-07-08 | 38140000 | GLUE REMOVER (70-KGS) | Mustafa Zahir ShiNwari LTD | 70 | KG | 358.869015 | China | ITTK | |
| 2023-06-24 | 38140000 | PEHAPOL SPECIAL THINNER | Pyramid Freight aNd Trade Limited Liability Compay | 1838 | KG | 12778.423714 | China | ITTK | |
| 2023-05-06 | 38140000 | SOLVENT (KG=L) | BAHEER PRINTING AND PAKAGING CO LTD | 6402 | KG | 31402.502202 | United Arab Emirates | ITTK | |
| 2023-04-19 | 38140000 | PEHAFIX 2C BASECOAT PEHACRYL 2C METALLIC PAINT PEHADECO 2C PLASTIC PAINT PEHACRYL 2C PREMER PEHACRYL 2C PLASTIC PAINT PEHAPOL-L HARDNER PEHAPOL SPECIAL THINNER. (CARGO INTRANSIT TO UZBEKISTAN VIA KARACHI /AFGHANISTAN) EMPTY CONTAINER IS PROPERTY OF | Pyramid Freight aNd Trade Limited Liability Compay | 5506 | KG | 148309.02409 | China | ITTK |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 38140000 of pakistan. We collect IMPORT Data under HS Code 38140000 of pakistan IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
