Latest Pakistan Import Data Under HS Code 30045090
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-13 | 30045090 | GRAFALON 10X5ML INJECTION EACH BOX CONTAINS 10 VIALS ADC NO. F-8591505566975 DT: 07.03.2024 50 BOXES | SINDH INSTITUTE OF UROLOGY AND TRANSPLANTATION | 50 | KG | 109206.093189 | Germany | KPAF | |
| 2024-03-08 | 30045090 | 'SOFTGEL CAPSULE' PARADOX OMEGA 369 CAPSULES | AMSON VACCINES AND PHARMA PVT LIMITED | 160 | KG | 4695.163773 | United Kingdom | KPAF | |
| 2024-03-05 | 30045090 | HOTC FINISHED PRODUCT NATURAL HEALTH ``ALL OTHER DETAIL AS PER COMMERCIAL INVOICE ATTACHED'' Vit D3 1000IU TAB 90 Biotin 1000mcg VCAP 90 Folic acid 1mg TAB 90 Vit K2 100mcg VCAP 60 Vit E 400IU SG90 BIOTIN 1000MCG 90 VCAP FOLIC ACID 1MG TAB 90 & IRON CHEL | BASE6 PRIVATE LIMITED | 713 | KG | 32502.142601 | Canada | KPAF | |
| 2024-02-14 | 30045090 | 'SOFTGEL CAPSULE' PARADOX OMEGA J CAPSULES | AMSON VACCINES AND PHARMA PVT LIMITED | 435 | KG | 15159.9 | United Kingdom | KPAF | |
| 2024-02-13 | 30045090 | FISH OIL SOFTGEL (ROMEGA CAPSULES) OMEGA 3 50/25 1000MG IMPRINTED SOFT GEL CAPSULE) QTY: 300000 CAPS BATCH NO. 01231185 MFG DT: 24-11-2023 EXP. DT: 23-11-2026 | GENETICS HEALTH CARE | 426 | KG | 20282.89 | China | KPAF | |
| 2024-02-13 | 30045090 | VITAMIN D3 SOFTGEL (STEROL-D-CAPSULES QTY: 500000 CAPS BATCH NOS. 01231023 01231024 MFG DT: 24-11-2023 EXP. DT: 23-11-2026 | GENETICS HEALTH CARE | 312 | KG | 13321.28 | China | KPAF | |
| 2024-01-12 | 30045090 | 2. RxOmega3 600mg ESG 60(Double Fish Oil) QTY: 2100 PCS. | BASE6 PRIVATE LIMITED | 269 | KG | 10536.4 | Canada | KPAF | |
| 2024-01-12 | 30045090 | 4. Omega 3-6-9 1200mg SG 60(Mixed Fish Oil) QTY: 2016 PCS. BRAND/ORIGIN: NATURAL FACTORS NUTRIONAL PRODUCTS LTD / CANADA | BASE6 PRIVATE LIMITED | 270 | KG | 9421.1 | Canada | KPAF | |
| 2024-01-12 | 30045090 | 3. Omega3 900mg Triple Strength (Fish Oil) ESG 80 QTY: 600 PCS. | BASE6 PRIVATE LIMITED | 129 | KG | 5176.43 | Canada | KPAF | |
| 2024-01-06 | 30045090 | MONOFER 5x1 ML AMP PK MFG:DATE-JUNE-23 EXP: DATE: JUNE-26 | ALLMED LABORATORIES | 25220 | KG | 112964.58 | Denmark | KPAF |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 30045090 of pakistan. We collect IMPORT Data under HS Code 30045090 of pakistan IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
