Latest Pakistan Import Data Under HS Code 29181510
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-02-21 | 29181510 | PHARMACEUTICAL RAW MATERIAL: SODIUM CITRATE BP | MS SANOFI AVENTIS PAKISTAN LIMITED | 10000 | KG | 19009.72 | China | KAPW | |
| 2023-11-28 | 29181510 | TRIETHYL CITRATE | SATHER AND BROTHERS | 460 | KG | 3290.478359 | China | KAPW | |
| 2023-11-27 | 29181510 | HLS-AC131 ACCELERATOR NET WT= 2500 KGS | Lal DiN RiCkshaw Private Limited | 2500 | KG | 4267.294736 | China | KAPW | |
| 2023-11-21 | 29181510 | PHARMACEUTICAL RAW MATERIAL SODIUM CITRATE DIHYDRATE POWDER | ABBOTT LABORATORIES PAKISTAN LIMITED | 5000 | KG | 20244.417306 | Taiwan | KAPW | |
| 2023-11-18 | 29181510 | ATBC GENRAL QTY:440 KG DPCT: 2918.1510 The test fee of Rs.2000 should be submitted prior to the charging out. The sample on test is found to consist of Acetyl tributyl citrate. it is in the form of colorless liquid. Note : This report pertains only to th | Prime Safety Limited | 440 | KG | 854.2882 | China | KAPW | |
| 2023-11-18 | 29181510 | ATBC WT1 QTY 440 KG | Prime Safety Limited | 440 | KG | 764.361294 | China | KAPW | |
| 2023-11-01 | 29181510 | PHARMACEUTICAL RAW MATERIALS) TRISODIUM CITRATE DIHYDRATE (500 KGS @ US$. 2.00 PER KG) | HALEON PAKISTAN LIMITED | 500 | KG | 1021.914931 | China | KAPW | |
| 2023-11-01 | 29181510 | PHARMACEUTICAL RAW MATERIAL OF PHARMA GRADE. SODIUM CITRATE (30-100 MESH). | BJ PHARMACEUTICALS | 25000 | KG | 18667.663285 | China | KAPW | |
| 2023-10-23 | 29181510 | PHARMACEUTICAL RAW MATERIAL SODIUM CITRATE DIHYDRATE POWDER | ABBOTT LABORATORIES PAKISTAN LIMITED | 10000 | KG | 40490.961262 | Taiwan | KAPW | |
| 2023-10-20 | 29181510 | PHARMACEUTICAL RAW MATERIAL TRISODIUM CITRATE DIHYDRATE 30-100 MESH BATCH NO. 30720186 MFG DT: JUL.29.2023 EXP DT: JUL.28.2026 | PharmateC PakistaN Pvt Ltd | 5000 | KG | 4312.503122 | China | KAPW |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 29181510 of pakistan. We collect IMPORT Data under HS Code 29181510 of pakistan IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
