Latest Pakistan Export Data Under HS Code 30042000
Complete Detailed Competitor Analysis through our latest EXPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 30042000 | DERMOVATE CREAM 20 GRAMS,BETNOVATE N CREAM 20 GRAMS,NIZORAL 20 MG CREAM,DERMOVATE OINTMENT 20 GRAMS,DEPO MEDROL 40MG/ML INJ,DEPO MEDROL 80MG/2ML INJ,DALACIN C 300MG CAPSULES,SKIN A CREAM 10GRAMS,SUSTAC 2,6MG TAB,BAYCUTEN N CREAM 30GRAMS DETAIL AS PER ATTA | MEMON TRADERS | 74 | KG | 2633.79 | Guinea | KPAE | |
| 2024-03-30 | 30042000 | OPHTHALMIC GOODS. GYNAECOSID TAB. ALPHAGAN 5ML EYE DROP. DUOTRAV EYE DROP. MAXOLON 10MG, CIPROXIN 500MG CAP CICATRIN 20GM POWDER. DEPO MEDROL 40MG POWDER. CICXANE 4000 INJ. E.T.C. AS PER INVOICE AND PACKING LIST ATTACHED | DELTA INTERNATIONAL | 6337 | KG | 9643.65 | Nigeria | KPAE | |
| 2024-03-30 | 30042000 | Strepsils Lozenges (Honey / Lemon) | MS HAJI SULEMAN ADAM KOTHARI And CO | 175 | KG | 4919.99 | Maldives | KPAE | |
| 2024-03-30 | 30042000 | OPHTHALMIC GOODS. ALPHAGAN 5ML EYE DROP. AMPICLOX 500MG CAP. PRIMOLUT N 5MG TAB. ALDOMET 250MG TAB. VENTOLIN EVOHALER 100MCG, TECRAL 200 TAB. E.T.C. AS PER INVOICE AND PACKING LIST ATTACHED | DELTA INTERNATIONAL | 4787 | KG | 12144.62 | Nigeria | KPAE | |
| 2024-03-30 | 30042000 | OPHTHALMIC GOODS. CICATRIN 20MG POWDER. ALDOMET 250MG TAB. STUGERON TAB. AZOPT EYE DROP UNROGRAFIN 76% INJ 20ML. E.T.C. AS PER INVOICE AND PACKING LIST ATTACHED | DELTA INTERNATIONAL | 5291 | KG | 7140.73 | Nigeria | KPAE | |
| 2024-03-30 | 30042000 | MEDICINES (NORMAL TEMPERATURE STORAGE). DIANE-35 TAB ANDROCUR TAB. | MusaNi PharmaCeutiCals | 4500 | KG | 9959.85 | Singapore | KPAE | |
| 2024-03-29 | 30042000 | ZENTEL SUP. DETAIL AS PER INVOICE PACKING LIST. | MULTILINK ENTERPRISES | 117 | KG | 372 | Maldives | KPEX | |
| 2024-03-29 | 30042000 | (ASSORTED PHARMACEUTICALS) (TABLETS, DROP, OINT, CREAM, SUSP, CAP, SYRP, ETC ) OTHER DETAIL AS PER INVOICE ATTACHED (DRAPE NO A-1979349082813) | JAENTERPRISES | 63945 | KG | 32643 | Somalia | KPEX | |
| 2024-03-29 | 30042000 | PHARMACEUTICALS. DAMONIL 5MG. NO SPA 40MG. RULID 150MG BROL 500MG5ML NAVIDOXINE PANADOL EXTEND 665MG VOLTRAL EMULGEL 1% VOLTEC 75MG ASSORTED RICE.LIPTON GREEN TEA LUSCIOUS LIPTON GREEN TEA ZESTY LEMON LIPTON GREEN TEA PURE CLSAAIC. E.T.C AS PAR INVO | BURAQ CORP | 9094 | KG | 10719.1 | Chad | KPAE | |
| 2024-03-29 | 30042000 | DAFLON TAB AND ZYLORIC TAB. DETAIL AS PER INVOICE PACKING LIST. | MULTILINK ENTERPRISES | 21 | KG | 1790 | Maldives | KPEX |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 30042000 of pakistan. We collect EXPORT Data under HS Code 30042000 of pakistan EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Export Data | Detailed Trade Insights
Pakistan export data provides a clear view of goods shipped from the country to global markets which shows the country's strengths in textiles and agriculture. The main products that Pakistan exports to other countries include garments and cotton products and rice and leather goods and sports equipment. Through access to complete shipment records businesses can monitor export activities and determine their primary export markets and study worldwide demand patterns. The data functions as a competitive analysis tool which enables businesses to discover fresh market possibilities for their international business expansion efforts.
