Latest Turkey Export Data of Fabric linen Under HS Code 600632000000
Complete Detailed Competitor Analysis through our latest EXPORT Data of Turkey. Find detailed turkey EXPORT Data statistics consisting of the name of fabric linen importer in turkey with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 600632000000 | 50% POLYESTER 50% COTTON (10/1-16/1-20/1-/30/1 CARDED) KNITTED DYED FABRIC | NET TEKSTIL INDUSTRY AND TRADE LTDSTI | 615 | KILOGRAM | 5337 | ITALY | NA |
| 2024-03-30 | 600632000000 | 50% POLYESTER 50% COTTON (10/1-16/1-20/1-/30/1 CARDED) KNITTED DYED FABRIC | OZYURT TEKSTIL INDUSTRY AND TRADE JOINT STOCK COMPANY | 253 | KILOGRAM | 1952 | BULGARIA | NA |
| 2024-03-30 | 600632000000 | 50% POLYESTER 50% COTTON (10/1-16/1-20/1-/30/1 CARDED) KNITTED DYED FABRIC | TANTEKS KUMAS CONSTRUCTION TURIZM INDUSTRY AND TRADE JOINT STOCK COMPANY | 560 | KILOGRAM | 3256 | BELARUS | NA |
| 2024-03-30 | 600632000000 | 50% POLYESTER 50% COTTON (10/1-16/1-20/1-/30/1 CARDED) KNITTED DYED FABRIC | AYDIN KNITTING INDUSTRY AND TRADE JOINT STOCK COMPANY | 221 | KILOGRAM | 5253 | KYRGYZSTAN | NA |
| 2024-03-30 | 600632000000 | 50% POLYESTER 50% COTTON (10/1-16/1-20/1-/30/1 CARDED) KNITTED DYED FABRIC | ATLAS BED TEXTILE AND ACCESSORIES FOREIGN TRADE INDUSTRY AND TRADE LIMITED COMPANY | 1580 | METRE | 1240 | ITALY | NA |
| 2024-03-30 | 600632000000 | 50% POLYESTER 50% COTTON (10/1-16/1-20/1-/30/1 CARDED) KNITTED DYED FABRIC | ALTUN TEKSTIL SANVETICLTDSTI | 2540 | KILOGRAM | 10952 | SERBIA | NA |
| 2024-03-30 | 600632000000 | 50% POLYESTER 50% COTTON (10/1-16/1-20/1-/30/1 CARDED) KNITTED DYED FABRIC | TANTEKS KUMAS CONSTRUCTION TURIZM INDUSTRY AND TRADE JOINT STOCK COMPANY | 157 | KILOGRAM | 917 | BELARUS | NA |
| 2024-03-30 | 600632000000 | 50% POLYESTER 50% COTTON (10/1-16/1-20/1-/30/1 CARDED) KNITTED DYED FABRIC | FARUK MUSTAFA GIDEN | 79 | KILOGRAM | 594 | HUNGARY | NA |
| 2024-03-30 | 600632000000 | 50% POLYESTER 50% COTTON (10/1-16/1-20/1-/30/1 CARDED) KNITTED DYED FABRIC | BY ANKA TEKSTIL FOREIGN TRADE JOINT STOCK COMPANY | 4688 | KILOGRAM | 36973 | Netherland | NA |
| 2024-03-30 | 600632000000 | 50% POLYESTER 50% COTTON (10/1-16/1-20/1-/30/1 CARDED) KNITTED DYED FABRIC | NET TEKSTIL INDUSTRY AND TRADE LTDSTI | 169 | KILOGRAM | 1178 | ITALY | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of fabric linen under HS Code 600632000000 of turkey. We collect EXPORT Data of fabric linen under HS Code 600632000000 of turkey EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

