Latest Russia Export Data of Offset Under HS Code 4407129901
Complete Detailed Competitor Analysis through our latest EXPORT Data of Russia. Find detailed russia EXPORT Data statistics consisting of the name of offset importer in russia with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-19 | 4407129901 | WHITE FIR TIMBER "ABIES NEPHROLEPIS" UNPLANED, UNHEAVED, SAWN LONGITUDINALLY, WITHOUT TENSION, NOT POLISHED, GRADE 1, GOST 8486-86, LENGTH 3000-4050MM, WIDTH 80-450MM, THICKNESS 32-90MM, ALLOWANCE 0MM, LIMIT OFFSET 0 MM, VOLUME 20 | OOO VOSTOKLESTRANS | 2 | М3 | 2205.86 | China | GRODEKOVO |
| 2024-03-19 | 4407129901 | AJAN SPRUCE (PICEA AJANENSIS) TIMBER UNPLANED, UNHEAVED, SAWN LONGITUDINALLY, WITHOUT TENSION, NOT GROUNDED, GRADE 1, GOST 8486-86, LENGTH 3000-4050MM, WIDTH 80-450MM, THICKNESS 32-90MM, ALLOWANCE 0MM, LIMIT OFFSET 0MM, VOLUME 60.00 M3 | OOO VOSTOKLESTRANS | 1 | М3 | 6617.59 | China | GRODEKOVO |
| 2024-03-19 | 4407129901 | AJAN SPRUCE (PICEA AJANENSIS) TIMBER UNPLANED, UNHEAVED, SAWN LONGITUDINALLY, WITHOUT TENSION, NOT POLISHED, GRADE 1, GOST 8486-86, LENGTH 3000-4050MM, WIDTH 80-450MM, THICKNESS 32-90MM, ALLOWANCE 0MM, LIMIT OFFSET 0MM, VOLUME 60.00 M3 | OOO VOSTOKLESTRANS | 1 | М3 | 6617.59 | China | GRODEKOVO |
| 2024-03-19 | 4407129901 | WHITE FIR TIMBER "ABIES NEPHROLEPIS" UNPLANED, UNHEAVED, SAWN LONGITUDINALLY, WITHOUT TENSION, NOT POLISHED, GRADE 1, GOST 8486-86, LENGTH 3000-4050MM, WIDTH 80-450MM, THICKNESS 32-90MM, ALLOWANCE 0MM, LIMIT OFFSET 0 MM, VOLUME 20 | OOO VOSTOKLESTRANS | 2 | М3 | 2205.86 | China | GRODEKOVO |
| 2024-03-14 | 4407129901 | EDGED TIMBER FROM AJAN SPRUCE (PICEA AJANENSIS), UNPLANED, UNHEAVED, SAWN LONGITUDINALLY, WITHOUT TENSION, NOT POLISHED, GRADE 1-5, GOST 8486-86, LENGTH 2000-4000MM, WIDTH 74-285 MM, THICKNESS 24-95 MM, ALLOWANCE 0MM, OFFSET 0 MM, | LLC USSURI TRANS | 1 | М3 | 15142246.25 | China | CHUGUEVKA |
| 2024-02-15 | 4407129901 | AJAN SPRUCE (PICEA AJANENSIS) TIMBER UNPLANED, UNHEAVED, SAWN LONGITUDINALLY, WITHOUT TENSION, NOT POLISHED, GRADE 1, GOST 8486-86, LENGTH 3000-4050MM, WIDTH 80-450MM, THICKNESS 32-90MM, ALLOWANCE 0MM, LIMIT OFFSET 0MM, VOLUME 60.00 M3 | OOO AMIR GROUP | 0 | М3 | 6617.59 | China | GRODEKOVO |
| 2024-02-15 | 4407129901 | AJAN SPRUCE (PICEA AJANENSIS) TIMBER UNPLANED, UNHEAVED, SAWN LONGITUDINALLY, WITHOUT TENSION, NOT POLISHED, GRADE 1, GOST 8486-86, LENGTH 3000-4050MM, WIDTH 80-450MM, THICKNESS 32-90MM, ALLOWANCE 0MM, LIMIT OFFSET 0MM, VOLUME 60.00 M3 | OOO VOSTOKLESTRANS | 0 | М3 | 6617.59 | China | GRODEKOVO |
| 2024-02-15 | 4407129901 | WHITE FIR TIMBER "ABIES NEPHROLEPIS" UNPLANED, UNHEAVED, SAWN LONGITUDINALLY, WITHOUT TENSION, NOT POLISHED, GRADE 1, GOST 8486-86, LENGTH 3000-4050MM, WIDTH 80-450MM, THICKNESS 32-90MM, ALLOWANCE 0MM, LIMIT OFFSET 0 MM, VOLUME 20 | OOO AMIR GROUP | 0 | М3 | 2205.86 | China | GRODEKOVO |
| 2024-02-15 | 4407129901 | WHITE FIR TIMBER "ABIES NEPHROLEPIS" UNPLANED, UNHEAVED, SAWN LONGITUDINALLY, WITHOUT TENSION, NOT POLISHED, GRADE 1, GOST 8486-86, LENGTH 3000-4050MM, WIDTH 80-450MM, THICKNESS 32-90MM, ALLOWANCE 0MM, LIMIT OFFSET 0 MM, VOLUME 20 | OOO VOSTOKLESTRANS | 0 | М3 | 2205.86 | China | GRODEKOVO |
| 2024-02-12 | 4407129901 | AJAN SPRUCE (PICEA AJANENSIS) TIMBER UNPLANED, UNHEAVED, SAWN LONGITUDINALLY, WITHOUT TENSION, NOT POLISHED, GRADE 1, GOST 8486-86, LENGTH 3000-4050MM, WIDTH 80-450MM, THICKNESS 32-90MM, ALLOWANCE 0MM, LIMIT OFFSET 0MM, VOLUME 60.00 M3 | OOO RUMA | 0 | М3 | 6617.59 | China | GRODEKOVO |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of offset under HS Code 4407129901 of russia. We collect EXPORT Data of offset under HS Code 4407129901 of russia EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

