Latest Russia Export Data of Adhesive tape rubberized Under HS Code 4407129201
Complete Detailed Competitor Analysis through our latest EXPORT Data of Russia. Find detailed russia EXPORT Data statistics consisting of the name of adhesive tape rubberized importer in russia with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 4407129201 | TIMBER (BOARD) FROM COMMON SPRUCE OF THE TYPE "PICEA ABIES KARST" ENCLOSURED, SAWN LONGITUDINALLY, NOT PLANED, NOT HEWNED, NOT SANDED, WITHOUT TENSION JOINTS. BAGS ARE COVERED WITH GRAY PLASTIC FILM. TIGHTENED WITH TAPE. MOISTURE AT FEED 18+/-2% "V PO CON | LLC LDK No 3 | 1 | М3 | 11456 | China | SHANGHAI | |
| 2024-03-29 | 4407129201 | TIMBER (BOARD) FROM COMMON SPRUCE OF THE TYPE "PICEA ABIES KARST" ENCLOSURED, SAWN LONGITUDINALLY, NOT PLANED, NOT HEWNED, NOT SANDED, WITHOUT TENSION JOINTS. BAGS ARE COVERED WITH GRAY PLASTIC FILM. TIGHTENED WITH TAPE. MOISTURE AT FEED 18+/-2% "V PO CON | LLC LDK No 3 | 1 | М3 | 10888.58 | China | SHANGHAI | |
| 2024-03-29 | 4407129201 | TIMBER (BOARD) FROM COMMON SPRUCE OF THE TYPE "PICEA ABIES KARST" ENCLOSURED, SAWN LONGITUDINALLY, NOT PLANED, NOT HEWNED, NOT SANDED, WITHOUT TENSION JOINTS. BAGS ARE COVERED WITH GRAY PLASTIC FILM. TIGHTENED WITH TAPE. MOISTURE AT FEED 18+/-2% "V PO CON | LLC LDK No 3 | 1 | М3 | 11286.93 | China | SHANGHAI | |
| 2024-03-29 | 4407129201 | TIMBER (BOARD) FROM COMMON SPRUCE OF THE TYPE "PICEA ABIES KARST" ENCLOSURED, SAWN LONGITUDINALLY, NOT PLANED, NOT HEWNED, NOT SANDED, WITHOUT TENSION JOINTS. BAGS ARE COVERED WITH GRAY PLASTIC FILM. TIED WITH TAPE. MOISTURE AT FEED 18+/-2% "V PO CONTRACT | LLC LDK No 3 | 1 | М3 | 10862.8 | China | SHANGHAI | |
| 2024-03-28 | 4407129201 | SPRUCE BOARD "PICEA ABIES KARST" SAWN LONGITUDINALLY, UNPLANED, UNPEELED, UNHEAVENED, UNSANDED, WITHOUT TENSION JOINTS, CUT, UNTREATED WITH PRESERVATIVES. PACKAGES ARE TIGHTENED WITH STRAPEX TAPE, COVERED WITH FILM." V UNDER CONTRACT - 50.74 M3 / VACTUAL | OOO KHAROVSKLESPROM | 1 | М3 | 12211.45 | China | PINGHUAN | |
| 2024-03-28 | 4407129201 | SPRUCE BOARD "PICEA ABIES KARST" SAWN LONGITUDINALLY, UNPLANED, UNPEELED, UNHEAVENED, UNSANDED, WITHOUT TENSION, CUT, UNTREATED WITH PRESERVATIVES. PACKAGES ARE TIGHTENED WITH STRAPEX TAPE, COVERED WITH FILM." V UNDER CONTRACT - 50.81 M3 / VACTUAL | OOO KHAROVSKLESPROM | 1 | М3 | 12221.62 | China | PINGHUAN | |
| 2024-03-28 | 4407129201 | TIMBER FROM COMMON SPRUCE OF THE SPECIES "PICEA ABIES KARST." SAWN LONGITUDINALLY UNPLANED, CROSS-CUT, ENCLOSURED, UNSANDED, NOT HAVING A TENSION JOINT, TIGHTENED WITH PET TAPE, COVERED WITH FILM ACCORDING TO GOST 19041-85, MEASUREMENTS | LLC OKTYABRSKY LPK | 2 | М3 | 27438.94 | China | QINGDAO | |
| 2024-03-28 | 4407129201 | SPRUCE BOARD "PICEA ABIES KARST" SAWN LONGITUDINALLY, UNPLANED, UNPEELED, UNHEAVENED, UNSANDED, NOT HAVING A TENSION JOINT, CUT, UNTREATED WITH PRESERVATIVES. PACKAGES ARE TIGHTENED WITH STRAPEX TAPE, COVERED WITH FILM." V UNDER CONTRACT - 51.02 M3 / VACT | OOO KHAROVSKLESPROM | 1 | М3 | 12324.35 | China | PINGHUAN | |
| 2024-03-28 | 4407129201 | SPRUCE BOARD "PICEA ABIES KARST" SAWN LONGITUDINALLY, UNPLANED, UNPEELED, UNHEAVENED, UNSANDED, NOT HAVING A TENSION JOINT, CUT, UNTREATED WITH PRESERVATIVES. PACKAGES ARE TIGHTENED WITH STRAPEX TAPE, COVERED WITH FILM." V UNDER CONTRACT - 50.69 M3 / VACT | OOO KHAROVSKLESPROM | 1 | М3 | 12717.4 | China | PINGHUAN | |
| 2024-03-28 | 4407129201 | TIMBER FROM COMMON SPRUCE OF THE SPECIES "PICEA ABIES KARST", WITHOUT BARK, SAWN LONGITUDINALLY UNPLANED, CROSS-CUT, ENCLOSURED, UNSANDED, NOT HAVING A TENSION JOINT, TIGHTENED WITH PET TAPE, COVERED WITH FILM ACCORDING TO GOST 19041-85, | LLC USTYANSKY LPK | 1 | М3 | 92364.03 | China | QINGDAO |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of adhesive tape rubberized under HS Code 4407129201 of russia. We collect EXPORT Data of adhesive tape rubberized under HS Code 4407129201 of russia EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Russia Customs Shipment Data | Verified Trade Information
The authorized documentation which the Federal Customs Service of Russia maintains provides complete and trustworthy evidence of Russia's international trade activities through its Customs Shipment Data. The process requires all shipments to be documented through customs declarations which need supporting documents like invoices and transport documents and electronic files to achieve precise data results. The database includes key details such as HS codes, product descriptions, importer and exporter names, shipment values, quantities, origin and destination countries, and port or border information. Russia's shipment data provides businesses with information about actual trade movements which they can use to create trade-related business decisions because Russia functions as one of the world's major economic powers with its worldwide trade activities.


Verified Russia Export Data | Detailed Trade Insights
Russia's export data demonstrates the countrywide trade strength through its presentation of goods which the country exports to overseas markets. The country mostly exports crude oil and natural gas and coal and metals and agricultural products which include wheat. The shipment-level data enables businesses to monitor their export activities and discover their main export markets while studying worldwide demand patterns. The data enables companies to perform competitor research and discover new market possibilities which makes it an essential resource for businesses that want to grow their international presence through dependable trade data.
