Latest Philippines Import Data of Covering block to japan
Complete Detailed Competitor Analysis through our latest IMPORT Data of Philippines. Find detailed philippines IMPORT Data statistics consisting of the name of covering block importer in philippines with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 084803090000 | TAKE-OUT BLOCK | PHILIPPINE MANUFACTURING CO OF | 0 | N/A | 1855.2 | JAPAN | N/A |
| 2024-03-30 | 088073000000 | BLOCK (84 EACH) | JAMCO PHILIPPINES INC | 0 | N/A | 2288.2 | JAPAN | N/A |
| 2024-03-30 | 076090000000 | BLOCK ASSY (4 EACH) | JAMCO PHILIPPINES INC | 0 | N/A | 213 | JAPAN | N/A |
| 2024-03-30 | 069149000000 | GAGE BLOCK (parts of machine use FOR PRODUCTION of subtrates) | IBIDEN PHILIPPINES INC | 0 | N/A | 2400 | JAPAN | N/A |
| 2024-03-30 | 076169990000 | BLOCK-CONER (1 EACH) | JAMCO PHILIPPINES INC | 0 | N/A | 31.6 | JAPAN | N/A |
| 2024-03-30 | 076169990000 | BLOCK ASSY - TYPE B (5 EACH) | JAMCO PHILIPPINES INC | 0 | N/A | 99.4 | JAPAN | N/A |
| 2024-03-30 | 084807190000 | CHASE BLOCK | ROHM ELECTRONICS PHILIPPINES INC | 0 | N/A | 46179 | JAPAN | N/A |
| 2024-03-30 | 088073000000 | BLOCK ASSY-TYPE C (1 EACH) | JAMCO PHILIPPINES INC | 0 | N/A | 72.6 | JAPAN | N/A |
| 2024-03-30 | 084799090000 | TERMINAL BLOCK | SHINETSU MAGNETICS PHILIPPINES INC | 10 | N/A | 51.4 | JAPAN | N/A |
| 2024-03-30 | 085359010000 | TERMINAL BLOCK | MITSUMI PHILIPPINES INC | 0 | N/A | 30.1 | JAPAN | N/A |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of covering block of philippines to japan. We collect IMPORT Data of covering block of philippines to japan with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

