Latest Philippines Import Data Under HS Code 038249970000 to australia
Complete Detailed Competitor Analysis through our latest IMPORT Data of Philippines.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-18 | 038249970000 | 403 BAGS STC 10075 KGS SOLVA HP2; ATTACHED FORM AANZFTA NO EC1224133804; ATTACHED MARINE INSURANCE CERTIFICATE NO M005269; FDA LTO LICENSE NO LTO-3000007481289 VALIDITY OF LICENSE JANUARY 18, 2026 | NEW ZEALAND CREAMERY INC | - | N/A | 51647.7 | AUSTRALIA | N/A | |
| 2024-03-18 | 038249970000 | 80 BAGS STC 2000 KGS JOHA PZ 35; ATTACHED FORM AANZFTA NO EC1224133804; ATTACHED MARINE INSURANCE CERTIFICATE NO M005269; FDA LTO LICENSE NO LTO-3000007481289 VALIDITY OF LICENSE JANUARY 18, 2026 | NEW ZEALAND CREAMERY INC | - | N/A | 7762.4 | AUSTRALIA | N/A | |
| 2024-03-18 | 038249970000 | 232 BAGS STC 5800 KGS SOLVA NZC; ATTACHED FORM AANZFTA NO EC1224133804; ATTACHED MARINE INSURANCE CERTIFICATE NO M005269; FDA LTO LICENSE NO LTO-3000007481289 VALIDITY OF LICENSE JANUARY 18, 2026 | NEW ZEALAND CREAMERY INC | - | N/A | 23977.9 | AUSTRALIA | N/A | |
| 2024-02-23 | 038249970000 | 1 PALLET MDG AXIMUL F232 25 KG | KERRY MANUFACTURING PHILIPPINES INC | - | N/A | 469.9 | AUSTRALIA | N/A | |
| 2024-02-06 | 038249970000 | 22 PKGS STC 550 KGS JOHA PZ 35 (FOOD INGREDIENTS); ATTACHED FORM AANZFTA NO EC1224132997; ATTACHED INSURANCE CERTIFICATE NO M005269; FDA LTO LICENSE NO LTO-3000007481289 VALIDITY OF LICENSE JANUARY 18, 2026 | NEW ZEALAND CREAMERY INC | - | N/A | 2191.5 | AUSTRALIA | N/A | |
| 2024-01-17 | 038249970000 | 1000 BAGS OF SOLDELAC 1 TATE AND LYLE ANZ PTY LTD | ADVANCE FOOD CONCEPTS MFG INC | - | N/A | 92978.2 | AUSTRALIA | N/A | |
| 2024-01-17 | 038249970000 | 200 BAGS OF BLUE D 1 TATE AND LYLE ANZ PTY LTD | ADVANCE FOOD CONCEPTS MFG INC | - | N/A | 45718.3 | AUSTRALIA | N/A | |
| 2024-01-12 | 038249970000 | 1000 BAGS OF SOLDELAC 1 TATE AND LYLE ANZ PTY LTD | ADVANCE FOOD CONCEPTS MFG INC | - | N/A | 93233.3 | AUSTRALIA | N/A | |
| 2024-01-12 | 038249970000 | 200 BAGS OF BLUE D 1 TATE AND LYLE ANZ PTY LTD | ADVANCE FOOD CONCEPTS MFG INC | - | N/A | 45843.8 | AUSTRALIA | N/A | |
| 2024-01-08 | 038249970000 | STC 158 BAGS OF JOHA PZ 7 (FOOD ADDITIVES) BRAND NAME JOHA | PROMESSO BUSINESS SOLUTIONS CORPORATION | - | N/A | 17039.5 | AUSTRALIA | N/A |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 038249970000 of philippines to australia. We collect IMPORT Data under HS Code 038249970000 of philippines to australia with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Philippines Customs Shipment Data | Verified Trade Information
The Bureau of Customs Philippines operates official systems which record all Customs Shipment Data from the Philippines. The structured customs procedures enable complete tracking of every import and export shipment because all shipments require both document verification and procedural compliance with customs. The dataset includes key information like HS codes, product descriptions, importer and exporter names, shipment values, quantities, origin and destination countries, and port details. The Philippines operates as a rapidly developing Southeast Asian economy which provides essential trade data to assist businesses in monitoring actual market operations and finding reliable business associates.


Verified Philippines Import Data | Detailed Trade Insights
The Philippines import data gives a clear understanding of the country’s demand trends by capturing actual shipment-level transactions. The country imports a wide range of goods, including electronic components, machinery, mineral fuels, vehicles, and food products, to support its industrial and consumer sectors. Businesses can use this data analysis to find active importers and explore their supplier countries while tracking price developments. The research assists in exploring sourcing methods while identifying new business possibilities within the Philippines expanding import market.
