Latest Philippines Export Data Under HS Code 21039013 to united kingdom
Complete Detailed Competitor Analysis through our latest EXPORT Data of Philippines.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-27 | 21039013 | MMS OYSTER SAUCE 1GAL MMS OYSTER SAUCE 405ML MMS OYSTER SAUCE 765G | KWALITY PHILFOOD INC | 500 | CASE | 20799 | United Arab Emirates | N/A | |
| 2024-03-26 | 21039013 | Other sauces RAM SPAGHETTI SAUCE FILIPINO ,RAM SPAGHETTI SAUCE SWEET SYLE,RAM SPAGHETTI SAUCE ITALIAN | BRANDEXPORTS PHILIPPINES INC | 57 | CASE | 422 | United Arab Emirates | N/A | |
| 2024-03-26 | 21039013 | RAM SPAGHETTI SAUCE FILIPINO ,RAM SPAGHETTI SAUCE SWEET SYLE,RAM SPAGHETTI SAUCE ITALIAN | BRANDEXPORTS PHILIPPINES INC | 57 | CASE | 422 | United Arab Emirates | N/A | |
| 2024-03-26 | 21039013 | Other sauces MAMA SITA OYSTER SAUCE | BRANDEXPORTS PHILIPPINES INC | 150 | CASE | 2754 | United Arab Emirates | N/A | |
| 2024-03-26 | 21039013 | MAMA SITA OYSTER SAUCE | BRANDEXPORTS PHILIPPINES INC | 150 | CASE | 2754 | United Arab Emirates | N/A | |
| 2024-03-26 | 21039013 | RAM SPAGHETTI SAUCE FILIPINO ,RAM SPAGHETTI SAUCE ITALIAN | BRANDEXPORTS PHILIPPINES INC | 45 | CASE | 330 | United Arab Emirates | N/A | |
| 2024-03-26 | 21039013 | Other sauces RAM SPAGHETTI SAUCE FILIPINO ,RAM SPAGHETTI SAUCE ITALIAN | BRANDEXPORTS PHILIPPINES INC | 45 | CASE | 330 | United Arab Emirates | N/A | |
| 2024-03-21 | 21039013 | AJINOMOTO CRISPY FRY ORIGINAL, AJINOMOTO GINISA MIX, MAMA SITA KAREKARE MIX, MAMA SITA PANCIT BIHON MIX, MAMA SITA PINAPAITAN MIX, MAMA SITA SINIGANG MIX, MAMA SITA SISIG MIX, MAMA SITA WEET SOUR MIX, MAMA SITA TINOLA MIX, MAMA SITA TOCINO MIX | GLADCEL MARKETING | 130 | CASE | 4949 | United Kingdom | N/A | |
| 2024-03-21 | 21039013 | FOOD SEASONING | GIANT IMPORT AND EXPORT CORP | 1798 | CASE | 8990 | United Arab Emirates | N/A | |
| 2024-03-21 | 21039013 | SEASONING | PHILIPPINE GROCERS FOOD EXPORTS INC | 758 | CASE | 36296 | United Arab Emirates | N/A |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 21039013 of philippines to united kingdom. We collect EXPORT Data under HS Code 21039013 of philippines to united kingdom with product and date. EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Philippines Customs Shipment Data | Verified Trade Information
The Bureau of Customs Philippines operates official systems which record all Customs Shipment Data from the Philippines. The structured customs procedures enable complete tracking of every import and export shipment because all shipments require both document verification and procedural compliance with customs. The dataset includes key information like HS codes, product descriptions, importer and exporter names, shipment values, quantities, origin and destination countries, and port details. The Philippines operates as a rapidly developing Southeast Asian economy which provides essential trade data to assist businesses in monitoring actual market operations and finding reliable business associates.


Verified Philippines Export Data | Detailed Trade Insights
The export data from the Philippines demonstrates the country's international trade activities through its shipments which reach global markets. The country exports fundamental products which include semiconductors and electronic products and machinery and agricultural goods and processed food items. Businesses utilize shipment data to monitor their export activities and determine their main Philippines export data markets and study their demand patterns. The data enables companies to analyze their competitors while discovering new markets which makes it valuable for businesses that want to expand their international operations.
