3/29/2024 | 23091000 | 10) KITTEN & ADULTS CAT SNACK SALMON PACKED IN CARTONS MFG DATE: 21.11.2023 EXP DATE: 20.01.2025 BRAND: WIMOW NET WT 162 KGS APPROX | XXXXXXXXXX | 162 | KG | 148.996402 | China | KAPW |
3/28/2024 | 20082000 | FRUITAMINS BRAND CANNED PINEAPPLE BROKEN SLICES IN HEAVY SYRUP PACKING 24X545G X 1350CTNS = 17658KGS NET CONTENT PROD. DT: 02/2024 , EXP DT: 02/2027. DV AS PER VALUATION RULING NO. 1650/2022 S NO. 3 LESS THAN 2800GMS OTHER BRAND ALL ORIGIN US $ 0.70/KG NE | XXXXXXXXXX | 17658 | KG | 12521.913669 | Thailand | KAPS |
3/28/2024 | 20082000 | FRUITAMINS BRAND CANNED PINEAPPLE BROKEN SLICES IN HEAVY SYRUP PACKING 6X2840G X 1000CTNS = 17040KGS NET CONTENT PROD. DT: 02/2024, EXP DT: 02/2027. DV IS PER VALUATION RULING NO. 1650/2022 S NO. 3 ABOVE 2800GMS OTHER BRAND ALL ORIGIN US $ 0.67/KG NET CON | XXXXXXXXXX | 17040 | KG | 11565.794964 | Thailand | KAPS |
3/28/2024 | 20082000 | FRUITAMINS BRAND CANNED PINEAPPLE BROKEN SLICES IN HEAVY SYRUP PACKING 6X2840G X 1000CTNS = 17040KGS NET CONTENT PROD. DT: 02/2024, EXP DT: 02/2027. DV IS PER VALUATION RULING NO. 1650/2022 S NO. 3 ABOVE 2800GMS OTHER BRAND ALL ORIGIN US $ 0.67/KG NET CON | XXXXXXXXXX | 17040 | KG | 11565.794964 | Thailand | KAPS |
3/28/2024 | 20082000 | FRUITAMINS BRAND CANNED PINEAPPLE BROKEN SLICES IN HEAVY SYRUP PACKING 24X545G X 1350CTNS = 17658KGS NET CONTENT PROD. DT: 02/2024 , EXP DT: 02/2027. DV AS PER VALUATION RULING NO. 1650/2022 S NO. 3 LESS THAN 2800GMS OTHER BRAND ALL ORIGIN US $ 0.70/KG NE | XXXXXXXXXX | 17658 | KG | 12521.913669 | Thailand | KAPS |
3/27/2024 | 03021400 | FRESH SALMON GUTTED WHOLE | XXXXXXXXXX | 400 | KG | 5232.024451 | Norway | IPAI |
3/27/2024 | 20082000 | CANNED PINEAPPLE BROKEN SLICES IN HEAVY SYRUP
POLAC BRAND PACKING 24 X 545 GM TIN AS V/R S.No.25-A-1650
(PROD DATE: FEBRUARY 2024) (EXPIRY DATE: FEBRUARY 2026) | XXXXXXXXXX | 35316 | KG | 25056.810499 | Thailand | KAPS |
3/27/2024 | 03021400 | FRESH SALMON GUTTED WHOLE | XXXXXXXXXX | 400 | KG | 5232.024451 | Norway | IPAI |
3/27/2024 | 20082000 | CANNED PINEAPPLE BROKEN SLICES IN HEAVY SYRUP
POLAC BRAND PACKING 24 X 545 GM TIN AS V/R S.No.25-A-1650
(PROD DATE: FEBRUARY 2024) (EXPIRY DATE: FEBRUARY 2026) | XXXXXXXXXX | 35316 | KG | 25056.810499 | Thailand | KAPS |
3/22/2024 | 20082000 | INZA BRAND CANNED PINEAPPLE FULL SLICES IN HEAVY SYRUP PACKING 3.05 KG X 6 PCS X 1000 CTNS (GD FILED AS PER V/R) | XXXXXXXXXX | 18300 | KG | 12981.577151 | Thailand | KAPS |