3/31/2024 | 84821000 | 2815738365 RIGID RAD AX BEARIG | XXXXXXXXXX | 4 | U | 85.230215 | Bahrain | LPFI |
3/29/2024 | 85371090 | 2111197712 RIGID POPULATED PRINTED CIRCUIT BOARD | XXXXXXXXXX | 1 | U | 295.618705 | Bahrain | LPFI |
3/29/2024 | 90251900 | PK-CB-DEX016258303 - 1 PC Digital Thermometer Good Quality Clinical Oral Underarm Rectal Test Baby Adult Fever Temperature Basal Rigid Tip Termometer - 0.091-KGS | XXXXXXXXXX | 1 | U | 0.866906 | China | KPFI |
3/29/2024 | 90251900 | PK-CB-DEX016258303 - 1 PC Digital Thermometer Good Quality Clinical Oral Underarm Rectal Test Baby Adult Fever Temperature Basal Rigid Tip Termometer - 0.091-KGS | XXXXXXXXXX | 1 | U | 0.866906 | China | KPFI |
3/29/2024 | 85371090 | 2111197712 RIGID POPULATED PRINTED CIRCUIT BOARD | XXXXXXXXXX | 1 | U | 295.618705 | Bahrain | LPFI |
3/28/2024 | 39204910 | PVC SAMI RIGID NON FLEX STRIP IN ROLLS FOR LAMINATION WALL PANELS SIZE: 26.5CM X600 M NET WT : 27070 KG . | XXXXXXXXXX | 27070 | KG | 35962.902877 | China | KAPW |
3/28/2024 | 39204910 | PVC SAMI RIGID NON FLEX STRIP IN ROLLS FOR LAMINATION WALL PANELS THE VR 1564 DOESNOT APPLY IN THLIHGT OF ORADER IN APPEAL # 210- 212 | XXXXXXXXXX | 26600 | KG | 35338.503597 | China | KAPW |
3/27/2024 | 39204910 | RIGID PVC FILM CLEAR TRANSPARENT 250 MICRONS WIDTH 161 MM
PHARMACEUTICAL USE
ONLINE ADC # E-8675582055627
DATED 15-03-2024 | XXXXXXXXXX | 4964 | KG | 7711.287306 | China | KAPW |
3/27/2024 | 39204910 | PRINTED PVC SEMI RIGID NON FLEXI STRIP IN ROLLS SIZE: 26.5CM LOT NO: 2401 NET WEIGHT: 26690 KGS. ORIGIN: NOT SHOWN | XXXXXXXXXX | 26690 | KG | 35458.047464 | China | KAPW |
3/27/2024 | 39204910 | RIGID PVC FILM CLEAR TRANSPARENT 250 MICRONS WIDTH 161 MM
PHARMACEUTICAL USE
ONLINE ADC # E-8675582055627
DATED 15-03-2024 | XXXXXXXXXX | 4964 | KG | 7711.287306 | China | KAPW |