| 3/31/2024 | 39012000 | HIGH DENSITY POLYETHYLENE RESINS , LH 523 | XXXXXXXXXX | 16000 | KG | 21111.942446 | Taiwan | KAPS |
| 3/30/2024 | 39011000 | LOW DENSITY POLYETHYLENE 0725N | XXXXXXXXXX | 24750 | KG | 27824.44964 | Saudi Arabia | KAPW |
| 3/30/2024 | 28181000 | SPARES FOR ENGRO INSTALLED AT THAR BLOCK-II 2 X 330 MW COAL FIRED POWER PLANT - ALUMINIUM OXIDE BALSING FRIT F16 TOTAL NO OF QTY: 5750 KGS | XXXXXXXXXX | 5750 | KG | 16538.766187 | China | KAPS |
| 3/30/2024 | 76072000 | ALUMINIUM FOIL 30 MICRON PRINTED & COATED WITH POLYETHYLENE FILM AND BACKED WITH PAPERBOARD 0.90MM
SIZES AS PER ATTACHED DOCS | XXXXXXXXXX | 5286 | KG | 11521.71223 | Malaysia | KAPW |
| 3/30/2024 | 39011000 | LOW DENSITY POLYETHYLENE 0725N | XXXXXXXXXX | 24750 | KG | 27824.44964 | Saudi Arabia | KAPW |
| 3/30/2024 | 42022900 | 2950750681 | BACKPACK WITH MAIN ZIP AND SNAP FASTENER PADDED SLIP-IN POCKET AND ORGANIZER ELEMENTS R-PET (RECYCLED POLYETHYLENE TEREPHTHALATE) BRAND: HALFAR | 1.3 | XXXXXXXXXX | 1 | U | 52.766187 | Germany | KPFI |
| 3/30/2024 | 29420000 | RAW MATERICAL (EP-Y0001040) MESITYL OXIDE CRS (100 MILIGARM) | XXXXXXXXXX | 100 | KG | 229.719424 | USA | KPAF |
| 3/30/2024 | 28181000 | SPARES FOR ENGRO INSTALLED AT THAR BLOCK-II 2 X 330 MW COAL FIRED POWER PLANT - USED ALUMINIUM OXIDE BALSING FRIT F16 TOTAL NO OF QTY: 4500 KGS | XXXXXXXXXX | 4500 | KG | 4555.284172 | China | KAPS |
| 3/30/2024 | 39011000 | LINEAR LOW DENSITY POLYETHYLENE (LLDPE 118WJ)
(VALUE HIGHER THEN SCAN PRICE)
BANK CONTRACT: HMBCU/01/58/3407
DATED: 13-12-2023 | XXXXXXXXXX | 11000 | KG | 10923.571942 | Saudi Arabia | KAPE |
| 3/30/2024 | 39072100 | POLYETHYLENE OXIDE (PEG-45M) (BATCH NO. GL20240302) QTY: 204 CTNS WITH 4 PALLETS | XXXXXXXXXX | 2040 | KG | 26426.71223 | China | KAPW |