3/30/2024 | 21069030 | CHEESE & ONION FLAVOUR | XXXXXXXXXX | 25000 | KG | 66338.233812 | Egypt | KAPW |
3/29/2024 | 04061010 | CHEESE IN BULK (PACKING ABOVE 2KG) | XXXXXXXXXX | 80 | KG | 245.370503 | United Arab Emirates | KPFI |
3/29/2024 | 54024410 | SPANDEX BARE YARN R/W
70D H-350 BRT ON CHEESE-Z7202
(666 Cartons, Net Weight 18221.76 Kgs) | XXXXXXXXXX | 18221.76 | KG | 70102.888489 | Vietnam | KAPW |
3/29/2024 | 33029090 | 1000808320 Flavoured Cheese 9.1 KG | XXXXXXXXXX | 1 | KG | 1.100719 | United Arab Emirates | KPFI |
3/29/2024 | 33029090 | 1000808294 Flavoured Cheese 5 KG | XXXXXXXXXX | 1 | KG | 1.100719 | United Arab Emirates | KPFI |
3/29/2024 | 33029090 | 1000808320 Flavoured Cheese 9.1 KG | XXXXXXXXXX | 1 | KG | 1.100719 | United Arab Emirates | KPFI |
3/29/2024 | 33029090 | 1000808294 Flavoured Cheese 5 KG | XXXXXXXXXX | 1 | KG | 1.100719 | United Arab Emirates | KPFI |
3/29/2024 | 33049910 | 775661630645 DOVE EXFOLIATING BODY POLISH POMEGRANATE SEEDS SHEA BUTTER MODERATE 10.5 OZ (298 G) AXIS-Y DARK SPOT CORRECTING GLOW SERUM 1.69 FL OZ (50 ML) | XXXXXXXXXX | 1 | U | 27.521582 | United Arab Emirates | LPFI |
3/29/2024 | 54024410 | SPANDEX BARE YARN R/W
70D H-350 BRT ON CHEESE-Z7202
(666 Cartons, Net Weight 18221.76 Kgs) | XXXXXXXXXX | 18221.76 | KG | 70102.888489 | Vietnam | KAPW |
3/29/2024 | 33029090 | 1000808268 Flavoured Cheese 5 KG | XXXXXXXXXX | 1 | KG | 1.100719 | United Arab Emirates | KPFI |