Latest Pakistan Import Data Under HS Code 40094190 to germany
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-22 | 40094190 | HOSE (1 PC) | PAKISTAN TOBACCO COMPANY LIMITED | 0.12 | KG | 26.764864 | Germany | LPAF | |
| 2024-03-20 | 40094190 | HOSE FLEXIBLE PIPE 300 0 MM Qty-1 M HOSE FLEXIBLE PIPE 300 0 MM Qty- 1 M HOSE FLEXIBLE PIPE 400 0 MM Qty- 1 M (COMPONENTS/PARTS FOR BOPET FILMS MAKING PLANT) | PETPAK FILMS PRIVATE LIMITED | 9 | KG | 788.316582 | Germany | LPAF | |
| 2024-03-05 | 40094190 | HOSE 50 DN QTY: 10 (PARTS/COMPONENTS FOR BOPP FILM PRODUCTION LINE) | GLOBAL PACKAGING FILMS PRIVATE LIMITED | 4.5 | KG | 84.381941 | Germany | LPAF | |
| 2024-02-20 | 40094190 | HOSE ASSEMBLIES QTY = 10 NOS | MS A K ENTERPRISES | 35 | KG | 232.49 | Germany | LPAF | |
| 2024-02-06 | 40094190 | HOSE FLEXIBLE PIPE DN 330 X 155 QTY: 1 PIPE SEGMENT 200 DN / 45 GRAD/S = 2 QTY: 2 LEADING-IN TUBE (PIPE) 200 DN / 200 QTY: 1 (COMPONENTS/PARTS FOR BOPP FILM PRODUCTION PLANT) | GLOBAL PACKAGING FILMS PRIVATE LIMITED | 4.73 | KG | 185.03 | Germany | LPAF | |
| 2024-02-06 | 40094190 | HOSE FLEXIBLE HOSE PIPE NW QTY: 2 (COMPONENTS/PARTS FOR BOPP FILM PRODUCTION PLANT) | GLOBAL PACKAGING FILMS PRIVATE LIMITED | 1.8 | KG | 41.33 | Germany | LPAF | |
| 2023-12-21 | 40094190 | Hose Dairy "marsoflex" Type L DN | Nestle PakistaN Limited | 1 | KG | 125.350768 | Germany | LPAF | |
| 2023-12-11 | 40094190 | Hose Dairy Type L DN 38x7 | Nestle PakistaN Limited | 1 | KG | 68.554831 | Germany | LPAF | |
| 2023-10-11 | 40094190 | PARTS FOR CEMENT INDUSTRY HOSE ASSEMBLY QUANTITY (2 PCS) DETAIL AS PER INVOICE | DGKHAN CEMENT COMPANY LIMITED | 4.4 | KG | 867.393853 | Germany | LPAF | |
| 2023-09-16 | 40094190 | FLEXIBLE SLEEVE | Nestle PakistaN Limited | 1 | KG | 511.684298 | Germany | LPAF |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 40094190 of pakistan to germany. We collect IMPORT Data under HS Code 40094190 of pakistan to germany with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
