Latest Pakistan Import Data Under HS Code 90262000
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 90262000 | 3/6/2024 Index No 47 INVOICE FOUND: (VALUE: 2925 AED). GOODS EXAMINED AND DETAILS AS UNDER, DESCRIPTION: TURBO VACUUM REGULATOR – BS, TYPE: MG-VRMT-B, QTY: 150 UNITS, NET WT: 134 KGS APPROX. BRAND: MEGASAN, ORIGIN: TURKEY. TOTAL CARGO GROSS WEIGHT 135 KG | OASIS MEDICAL SYSTEMS | 150 | u | 813.996402 | Turkey | KAPE | |
| 2024-03-30 | 90262000 | PRESSURE TRANSMITTER (ALL OTHERS DETAILS AS PER INV) | ENGRO FERTILIZERS LIMITED | 1 | u | 2081.866906 | United Kingdom | KPAF | |
| 2024-03-30 | 90262000 | PRESSURE REGULATOR QTY 01 PC | FAAZ ENTERPRISES | 1 | u | 27.093525 | United Kingdom | KPAF | |
| 2024-03-30 | 90262000 | ( RADAR LEVEL SENSOR) VEGAPLUS 6X PSX6-224 5TU . 80GHZ.SN: 61469087. EXP DT: 19.01.2023. BRAND:VEGA ORIGIN: GERMANY . = QTY:01 PC = T/ 01PKGS | ENERTECH | 1 | u | 97.082733 | Singapore | KPAF | |
| 2024-03-30 | 90262000 | PRESSURE GAUGE QTY 02 PCS | FAAZ ENTERPRISES | 2 | u | 12.89928 | United Kingdom | KPAF | |
| 2024-03-30 | 90262000 | DIFFERENTIAL PRESSURE TRANSMITTER ...(USE IN BOARD & PAPER MAKING INDUSTRY) | BULLEH SHAH PACKAGING PRIVATE LIMITED | 1 | u | 1369.291366 | Germany | LPAF | |
| 2024-03-29 | 90262000 | SENSOR | GHANI GLOBAL GLASS LIMITED | 1 | u | 422.946043 | EUROPIEAN UNION | LPAF | |
| 2024-03-29 | 90262000 | DIAPHRAGM SEAL DIFFERENTIAL PRESSURE GAUGE WITH MICRO SWITCH WITH STANDARD ACCESSORIES (01-PC) | THE HUB POWER COMPANY LIMITED | 1 | u | 2932.978417 | Japan | KPAF | |
| 2024-03-29 | 90262000 | SPARE PARTS FOR TEXTILE WEAVING MACHINE(SENSOR YARN TENSION SENSOR) | RELIANCE WEAVING MILLS LIMITED | 74 | u | 3414.798561 | Indonesia | LPAF | |
| 2024-03-29 | 90262000 | TRANSMITTER PRE | GHANI GLOBAL GLASS LIMITED | 1 | u | 294.546762 | EUROPIEAN UNION | LPAF |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 90262000 of pakistan. We collect IMPORT Data under HS Code 90262000 of pakistan IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
