Latest Pakistan Import Data Under HS Code 90183200 to china
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-27 | 90183200 | : IMPROVACUTER - MULTI SAMPLE NEEDLE. REF # 592121380 MFG: 12-10-2023 EXP: 30-09-2028. QTY = 25 CARTONS (4000 PCS / CARTON) 100 000 PCS IN TOTAL. NET WEIGHT: 238 KGS | HOORA PHARMA | 238 | u | 2432.204243 | China | KPAF | |
| 2024-03-27 | 90183200 | : IMPROVACUTER - MULTI SAMPLE NEEDLE. REF # 592121380, MFG: 12-10-2023, EXP: 30-09-2028. QTY = 25 CARTONS (4000 PCS / CARTON) 100,000 PCS IN TOTAL. NET WEIGHT: 238 KGS | HOORA PHARMA | 238 | u | 2791.927364 | China | KPAF | |
| 2024-03-25 | 90183200 | SURGICAL NEEDLES ASSORTED SIZE QTY IN PCS-54000 NET WT-6.5 ADC-E-849136388396 ADC-E-8491363388396 | MS OPHTHPHARMA PVT LTD | 6.5 | u | 4397.373809 | China | KPAF | |
| 2024-03-25 | 90183200 | SURGICAL NEEDLES ASSORTED SIZE QTY IN PCS-54000 NET WT-6.5 ADC-E-849136388396 ADC-E-8491363388396 | MS OPHTHPHARMA PVT LTD | 6.5 | u | 4397.373809 | China | KPAF | |
| 2023-12-04 | 90183200 | SURGICAL NEDDELES OF ASSORTED SIZE QTY = 119000 PCS HAVING NET WT: 15 KGS APPROX. BRAND/ORIGIN: NOT SHOWN | MS OPHTHPHARMA PVT LTD | 15 | u | 9529.100473 | China | KPAF | |
| 2023-11-03 | 90183200 | ACCU-CHEK SOFTCLIX LANCENT 200 (28G) QTY 765 PCS BATCH NO 10523316 MFG DT 30.6.23 EXP DT 1.5.27 | ROCHE PAKISTAN LIMITED | 765 | u | 1417.242965 | China | KPAF | |
| 2023-09-28 | 90183200 | PHARMACEUTICAL RAW MATERIAL SURGICAL NEEDLES (ASSORTED SIZES) MORE DETILS AS PER ATTACHED INV-PACI-06230823 ADC#E-6530463384358 (IOCO USE) QTY IN PC-30 000 | MS OPHTHPHARMA PVT LTD | 4 | u | 2651.729972 | China | KPAF | |
| 2023-05-17 | 90183200 | NEEDLES ASSORTED SIZES QTY-60 000 MORE DETAILS AS PER ATTACHED INV-PACI-06230425 ADC#E-5292463382547 DT:17-05-2023 | MS OPHTHPHARMA PVT LTD | 13 | u | 4477.98 | China | KPAF |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 90183200 of pakistan to china. We collect IMPORT Data under HS Code 90183200 of pakistan to china with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
