Latest Pakistan Import Data Under HS Code 85381000 to italy
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 85381000 | FREE OF CHARGE PCBA SINGLE BOARD PAGANI QTY 2 PCS AS PER INV# 91943686 DT: 6/3/2024 | ZAMAN TEXTILE MILLS PRIVATE LIMITED | 2 | KG | 731.079136 | Italy | KPFI | |
| 2024-03-29 | 85381000 | FREE OF CHARGE PCBA SINGLE BOARD PAGANI QTY 2 PCS AS PER INV# 91943686 DT: 6/3/2024 | ZAMAN TEXTILE MILLS PRIVATE LIMITED | 2 | KG | 731.079136 | Italy | KPFI | |
| 2024-02-10 | 85381000 | SPARE PARTS ELECTRONIC CIRCUIT BOARD QTY 01 PCS AS PER INV # VRE/24000023 DT # 31.01.2024 (AUTHORISED EFS# EFS-LEXP-1251327-181-27-01-2023) | RIAZ TEXTILE MILLS PRIVATE LIMITED | 1 | KG | 522.89 | Italy | KPFI | |
| 2024-01-18 | 85381000 | SPARE PARTS (PCB PRESSURE CONTROL PROGRAM) QTY = 3000 PCS FOR TEXTILE INDUSTRIES. | ALKARAM TEXTILE MILLS PRIVATE LIMITED | 1 | KG | 2138.67 | Italy | KPFI | |
| 2023-12-05 | 85381000 | PANEL PPC 2200 TCH QTY 1 PC (WEAVING MACHINE PART) | ARTISTIC MILLINERS PRIVATE LIMITED | 1 | KG | 489.403299 | Italy | KPFI | |
| 2023-10-23 | 85381000 | LCD DISPLAY / COD EVDIS00ITO QTY 01 PCS | MS UNICOL LIMITED | 1 | KG | 224.103299 | Italy | KPFI | |
| 2023-10-17 | 85381000 | CONVERTER CABLE USB QTY 2 PCS (SPINING MACHINE PARTS) | ARTISTIC MILLINERS PRIVATE LIMITED | 2 | KG | 231.055855 | Italy | KPFI | |
| 2023-10-17 | 85381000 | GATE WAY BOARD QTY 2 PCS (SPINING MACHINE PARTS) | ARTISTIC MILLINERS PRIVATE LIMITED | 2 | KG | 1970.144144 | Italy | KPFI | |
| 2023-10-03 | 85381000 | FT6DE-7DE-FT60D-70D - TAIL SIDE PULPIT QTY 1 PC | ZAMAN TEXTILE MILLS PRIVATE LIMITED | 1 | KG | 501.728094 | Italy | KPFI | |
| 2023-08-08 | 85381000 | C-IOS BOARD FOR STAR L SENSOR QTY 10 PCS AS PER INV# C0323 DT: 26/7/2023 | SiddiqsoNs Limited | 10 | KG | 937.752221 | Italy | KPFI |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 85381000 of pakistan to italy. We collect IMPORT Data under HS Code 85381000 of pakistan to italy with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
