Latest Pakistan Import Data Under HS Code 85167910
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-07 | 85167910 | 15 ) R/C MOSQUITO KILLER RACKET 10WATT , AIROX Brand , 42 PCS , TOTAL 20 CTNS = 840 PCS CHINA ORIGIN | ARZOO TRADERS | 840 | u | 1888.519247 | China | PAKI | |
| 2024-02-06 | 85167910 | 3 ) ELECTRIC BUG (MOSQUITO) CATCHER 30WATT , GEEPAS Brand , 6 PCS TOTAL 5 CTNS = 30 PCS CHINA ORIGIN | MS SALEEM AND BROTHERS | 30 | u | 193.14 | China | PAKI | |
| 2024-01-24 | 85167910 | 8 ) ELECTRONIC MOSQUETO SMALL LAMP 20PC/CTN UN BRAND , 10 KGS , TOTAL 2 CTNS = 20 KGS CHINA ORIGIN (40 PCS) | RAMZAM TRADER | 40 | u | 208.47 | China | PAKI | |
| 2024-01-23 | 85167910 | 18 ) LED MOUSQITO KILLER TUBE LIGHT , UN Brand , 12 PCS , TOTAL 8 CTNS = 96 PCS CHINA ORIGIN | PAK TRADER | 96 | u | 1118.39 | China | PAKI | |
| 2024-01-23 | 85167910 | 17 ) R/C MOUSQITO NET RACKET 5W , UN Brand , 25 PCS , TOTAL 8 CTNS = 200 PCS CHINA ORIGIN | PAK TRADER | 200 | u | 449.65 | China | PAKI | |
| 2024-01-21 | 85167910 | 7 ) LED DOUBLE TUBE MOSQUITTO KILLER 8WATT , UN Brand , 5 PCS , TOTAL 25 CTNS = 125 PCS CHINA ORIGIN | PAK TRADER | 125 | u | 1456.24 | China | PAKI | |
| 2024-01-18 | 85167910 | 20 ) ELECTRIC MOSQUITO KILLER , UN BRAND , 16 PCS , TOTAL 14 CTNS = 224 PCS CHINA ORIGIN | BAJAUR TRADING COMPANY | 224 | u | 2609.57 | China | PAKI | |
| 2023-12-11 | 85167910 | 17 ) R/C VERTICAL MOSQUITTO KILLER RACKET , UN Brand , 60 PCS , TOTAL 2 CTNS = 120 PCS CHINA ORIGIN | AQ Traders | 120 | u | 269.779968 | China | PAKI | |
| 2023-10-19 | 85167910 | 1 ) ELECTRIC MOSQUITE KILLER RACKET TYPE 1WATT , UN Brand , 40 PCS , TOTAL 13 CTNS = 520 PCS CHINA ORIGIN | AQ Traders | 520 | u | 1169.102726 | China | PAKI | |
| 2023-10-18 | 85167910 | 13 ) MOSQUITO INSECT KILLER RACKET TYPE , UN Brand , 32 PCS TOTAL 5 CTNS = 160 PCS CHINA ORIGIN | MR INTERNATIONAL | 160 | u | 359.725185 | China | PAKI |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 85167910 of pakistan. We collect IMPORT Data under HS Code 85167910 of pakistan IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
