Latest Pakistan Import Data Under HS Code 85122090
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-15 | 85122090 | SF1389977544830 TUBE + HEAD LIGHT QTY 20 PCS 04 KG | ASIATRANS INTERNATIONAL EXPRESS AND LOGISTICS | 1 | u | 20.437668 | China | KPFI | |
| 2024-02-01 | 85122090 | SOLAR AVIATION OBSTRUCTION LIGHT QTY 04 PCS QTY ....... BRAND/ORIGIN: NOT SHOWN | MUHAMMAD QASSIM | 4 | u | 160.56 | China | KPFI | |
| 2024-01-16 | 85122090 | HEADLIGHTS LED TECHNOLOGY LEFT QTY 1 PC | DEWAN MOTORS PVT LIMITED | 1 | u | 1410.02 | Czech Republic | KPFI | |
| 2024-01-16 | 85122090 | (1) LED -SHAPED LIGHT SG-AU24R. 24W LED ALARM LIGHT QTY: 07 PCS...BRAND: LIFTOP ....ORIGIN: CHINA..... | Muhammad MohsiN Ali | 7 | u | 31.36 | China | KPFI | |
| 2024-01-08 | 85122090 | SF1663891112915 Motor bike Indicator 08 sets each contain 04 pcs 4 KG | ASIATRANS INTERNATIONAL EXPRESS AND LOGISTICS | 1 | u | 20.44 | China | KPFI | |
| 2023-12-28 | 85122090 | 7765219162 | CAR LIGHT | 4.14 | DHL PAKISTAN PRIVATE LIMITED | 1 | U | 62.791356 | United Arab Emirates | KPFI | |
| 2023-11-27 | 85122090 | 6463629336 | DAYTIME RUNNING LIGHTS | 0.44 | DHL PAKISTAN PRIVATE LIMITED | 1 | U | 57.866666 | United Arab Emirates | KPFI | |
| 2023-10-14 | 85122090 | FOG LAMP KIA PLASTIC AUTOMOTIVE SUPPLIES QTY 22 PCS | KIA LUCKY MOTORS LUCKY ONE KARACHI SHOWROOM | 22 | u | 76.13216 | South Korea | KPFI | |
| 2023-10-14 | 85122090 | FOG LAMP KIA PLASTIC AUTOMOTIVE SUPPLIES QTY 26 PCS | KIA LUCKY MOTORS LUCKY ONE KARACHI SHOWROOM | 26 | u | 84.305979 | South Korea | KPFI | |
| 2023-09-05 | 85122090 | 6772761634 | 81550-0K360-00 / LAMP ASSY RR COMBINATION RH AND LH | 20 PCS TOTAL HOUSE 35 OF WEIGHT 121 KG DR 01 OF WEIGHT 01 KG IN SRO 1109 BENEFIT ITEMS 30 OF WEIGHT 57 KG IN CONSOLE 05 OF WEIGHT 63 KG TOTAL RELEASE 35 OF WEIGHT 120 KG MULTILINE 01 (D | DHL PAKISTAN PRIVATE LIMITED | 1 | U | 228.059603 | United Arab Emirates | KPFI |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 85122090 of pakistan. We collect IMPORT Data under HS Code 85122090 of pakistan IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
