Latest Pakistan Import Data Under HS Code 85045000
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 85045000 | OTHER INDUCTANCE QTY: 151500PCS N.WEIGHT: 69KGS | ORION LIGHTING PRIVATELIMITED | 151500 | u | 201.269784 | China | KAPS | |
| 2024-03-29 | 85045000 | Other Inductance Qty: 151500pcs N.Weight: 69kgs | ORION LIGHTING PRIVATELIMITED | 151500 | u | 201.269784 | China | KAPS | |
| 2024-03-16 | 85045000 | PARTS OF MICROWAVE OVEN POWER SUPPLY ASSEMBLY | RAND I EleCtriCal AppliaNCes Pvt Ltd | 3000 | u | 4007.67521 | China | KAPS | |
| 2024-03-06 | 85045000 | RECTIFIER AS TDG P #: 206-4202 CATERPILLAR SPARE PARTS | ALLIED ENGINEERING AND SERVICES PVT LIMITED | 1 | u | 53.835959 | USA | KAPS | |
| 2024-02-14 | 85045000 | PARTS OF MICROWAVE OVEN POWER SUPPLY ASSEMBLY | RAND I EleCtriCal AppliaNCes Pvt Ltd | 4000 | u | 6405.61 | China | KAPS | |
| 2024-01-25 | 85045000 | COIL..0010708048..0010401184..TOTAL QTY..6900 PCS | HNR COMPANY PRIVATE LIMITED | 6900 | u | 6972.23 | China | KAPS | |
| 2023-11-28 | 85045000 | LINE TRAP 500KV RATED 4000A (MACHINERY EQUIPMENT FOR 500/220KV KKI GIS GRID STATION) (DETAILS MENTION IS ATTACHED INVOICE AND PACKING LIST ) | SIEMENS PAKISTAN ENGINEERING COMPANY LIMITED | 18 | u | 581194.634659 | Austria | KAPS | |
| 2023-11-02 | 85045000 | SUPPLY OF INDUCTION FURNACE MACHINERY SPARES COMPRISING OF INDUCTOR , RELAY , TRANSFORMER , INDUCTO HIGH PERFORMA DC CAPACITOR , W.C LEAD etc QTY 870pcs/ NET WT:1800 KGS. | AMRELI STEELS LIMITED | 870 | u | 61441.644176 | China | KAPS | |
| 2023-08-02 | 85045000 | MACHINERY EQUIPMENT PARTS AND MATERIAL FOR 2X660MW SAHIWAL COAL FIRED POWER PROJECT:BALLAST | HUANENG SHANDONG RUYI PAKISTAN ENERGY PRIVATE LIMITED | 10 | u | 372.205163 | China | KAPS | |
| 2023-07-18 | 85045000 | COIL | MS WAPDA | 4 | u | 11248.6 | Germany | KAPS |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 85045000 of pakistan. We collect IMPORT Data under HS Code 85045000 of pakistan IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
