Latest Pakistan Import Data Under HS Code 84149090 to usa
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 84149090 | "OIL FILED EQUIPMENT" WIPER PACKING ENDYN WIPER PACKING (QTY OF NOS 4) (ALL OTHERS DETAILS AS PER INV) | UNITED ENERGY PAKISTAN LIMITED | 4 | KG | 1311.489208 | USA | KPFI | |
| 2024-03-29 | 84149090 | "OIL FILED EQUIPMENT" AEROQUIP NH1650C600B0650 6" 4 FF.S/D DNFT PS TRAB DC (QTY OF NOS 40 (ALL OTHERS DETAILS AS PER INV) | MARI PETROLEUM COMPANY LIMITED | 40 | KG | 16525.755395 | USA | KPAF | |
| 2024-03-29 | 84149090 | "OIL FILED EQUIPMENT" WIPER PACKING ENDYN WIPER PACKING (QTY OF NOS 4) (ALL OTHERS DETAILS AS PER INV) | UNITED ENERGY PAKISTAN LIMITED | 4 | KG | 1311.489208 | USA | KPFI | |
| 2024-03-29 | 84149090 | "OIL FILED EQUIPMENT" AEROQUIP NH1650C600B0650 6" , 4 FF.S/D DNFT PS TRAB DC (QTY OF NOS 40 (ALL OTHERS DETAILS AS PER INV) | MARI PETROLEUM COMPANY LIMITED | 40 | KG | 16525.755395 | USA | KPAF | |
| 2024-03-28 | 84149090 | OILFIELD DRILLING RIG EQUIPPED MS2E8013 RUBBER EXPANSION JOINT AS PER ATTACHED INVOICE & PACKING LIST | POLISH OIL AND GAS COMPANY | 2 | KG | 2759.223021 | USA | KPFI | |
| 2024-03-28 | 84149090 | OILFIELD DRILLING RIG EQUIPPED MS2E8013 RUBBER EXPANSION JOINT AS PER ATTACHED INVOICE & PACKING LIST | POLISH OIL AND GAS COMPANY | 2 | KG | 2759.223021 | USA | KPFI | |
| 2024-03-27 | 84149090 | RING COMPN P# Z903-118-004 (10 NOS) | UNITED ENERGY PAKISTAN LIMITED | 10 | KG | 1202.858683 | USA | KPFI | |
| 2024-03-27 | 84149090 | ASSY DIVIDER BLOCK 14.00"-14.00"-9.50"-6 PART # LS1585 | MARI PETROLEUM COMPANY LIMITED | 1 | KG | 510.967277 | USA | IPAF | |
| 2024-03-27 | 84149090 | ASSY DIVIDER BLOCK 14.00"-14.00"-9.50"-6 PART # LS1585 | MARI PETROLEUM COMPANY LIMITED | 1 | KG | 510.967277 | USA | IPAF | |
| 2024-03-27 | 84149090 | RING COMPN P# Z903-118-004 (10 NOS) | UNITED ENERGY PAKISTAN LIMITED | 10 | KG | 1202.858683 | USA | KPFI |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 84149090 of pakistan to usa. We collect IMPORT Data under HS Code 84149090 of pakistan to usa with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
