Latest Pakistan Import Data Under HS Code 70109000 to china
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 70109000 | PHARMACEUTICAL PACKING MATERIAL 10ML MOULDED GLASS VIALS USP TYPE III CLEAR BATCH NO: 20240121. | DANEEN PHARMA PRIVATE LIMITED | 12668.4 | KG | 9118.856115 | China | KAPS | |
| 2024-03-30 | 70109000 | EMPTY GLASS BOTTLE | NOUMAN ENTERPRISES | 8616 | KG | 6163.492805 | China | LAPR | |
| 2024-03-30 | 70109000 | 12- PRINTED EMPTY GLASS BOTTLE WITH PLASTIC CAP FOR 100ML PERFUME (PRINTED AS: HORIZON POUR HOMME EMINENT). NET WT: 7580 KG APPROX. | OWNER INTERNATIONAL TRADING CORPORATION | 7580 | KG | 5035.071942 | China | KAPS | |
| 2024-03-30 | 70109000 | PHARMACEUTICAL PACKING MATERIAL 8ML MOULDED GLASS VIALS USP TYPE III CLEAR BATCH NO: 20240121. | DANEEN PHARMA PRIVATE LIMITED | 3203.5 | KG | 2688.881294 | China | KAPS | |
| 2024-03-30 | 70109000 | EMPTY GLASS BOTTLES FOR PERFUMES PREVIOUS EVIDENCE GD # KAPE-HC-54711-12-02-2024 | EDEN APPARELS PVT LIMITED | 12104 | KG | 14102.582733 | China | KAPE | |
| 2024-03-30 | 70109000 | PHARMACEUTICAL PACKING MATERIAL FOR PHARMACEUTICAL USE (7ML CLEAR MOULDED GLASS VIALS USP III) NET WT 14738.40 KGS | PDH LABORATORIES PVT LTD | 14738.4 | KG | 8777.94964 | China | KAPS | |
| 2024-03-29 | 70109000 | EMPTY GLASS BOTTLE. QTY: 115 KG NET. BRAND/ORIGIN: OLILA GUANGZHOU COSMETIC PACK / CHINA. | HemaNi INterNatioNal Pvt Ltd | 500 | KG | 1188.884892 | China | KPAF | |
| 2024-03-29 | 70109000 | PHARMACEUTICAL PACKING MATERIAL, 20ML MOULDED GLASS VIALS USP TYPE III CLEAR (PHARMA GRADE) QTY: 50,[email protected]/PCS | INDUS PHARMA PRIVATE LIMITED | 1470 | KG | 1480.838129 | China | KAPS | |
| 2024-03-29 | 70109000 | EMPTY PLAIN GLASS BOTTLE FOR NAIL POLISH 4424 KG | KOHSAR INTERNATIONA | 4424 | KG | 3164.726618 | China | LAWI | |
| 2024-03-29 | 70109000 | EMPTY GLASS BOTTLE | HemaNi INterNatioNal Pvt Ltd | 500 | KG | 1188.884892 | China | KPAF |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 70109000 of pakistan to china. We collect IMPORT Data under HS Code 70109000 of pakistan to china with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
