Latest Pakistan Import Data Under HS Code 52079000 to germany
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-02-20 | 52079000 | 5835890911 | 100% COTTON YARNS SAMPLE | 5.08 | DHL PAKISTAN PRIVATE LIMITED | 1 | KG | 15.98 | Germany | KPFI | |
| 2024-02-06 | 52079000 | 1416433395 | SAMPLE YARN | 6 | DHL PAKISTAN PRIVATE LIMITED | 1 | KG | 18.45 | Germany | KPFI | |
| 2024-02-06 | 52079000 | 1416433955 | SAMPLE YARN | 6.02 | DHL PAKISTAN PRIVATE LIMITED | 1 | KG | 18.51 | Germany | KPFI | |
| 2023-12-26 | 52079000 | 3348861762 | OPENEND COTTON YARN SAMPLES | 18.32 | DHL PAKISTAN PRIVATE LIMITED | 1 | KG | 67.354085 | Germany | KPFI | |
| 2023-12-12 | 52079000 | 6981807884 | FREE SAMPLE YARN | 5.3 | DHL PAKISTAN PRIVATE LIMITED | 1 | KG | 16.80761 | Germany | KPFI | |
| 2023-11-19 | 52079000 | 2476236221 | 100% COTTON YARN SAMPLES | 14.3 | DHL PAKISTAN PRIVATE LIMITED | 1 | KG | 49.303863 | Germany | KPFI | |
| 2023-11-19 | 52079000 | 8240447751 | 100% COTTON YARN SAMPLES | 7.9 | DHL PAKISTAN PRIVATE LIMITED | 1 | KG | 27.497389 | Germany | KPFI | |
| 2023-10-03 | 52079000 | 2243551225 | SAMPLES/100%COTTON SPOOLS OF YARN FOR WEAVING | 6.49 | DHL PAKISTAN PRIVATE LIMITED | 1 | KG | 42.378303 | Germany | KPFI | |
| 2023-09-05 | 52079000 | 9901005553 | YARN ITEMS TO MAKE GARMENTS (POLYNEON CONES) | 1.6 TOTAL HOUSE 40 OF WEIGHT 231 KG DR 9 OF WEIGHT 115 KG IN SRO 1109 BENEFIT ITEMS 9 OF WEIGHT 11 KG IN CONSOLE 25 OF WEIGHT 105 KG TOTAL RELEASE 34 OF WEIGHT 116 KG MULTILINE 03 (DHL) | DHL PAKISTAN PRIVATE LIMITED | 1 | KG | 64.250859 | Germany | KPFI | |
| 2023-08-14 | 52079000 | 8122677662 | YARN | 5.14 | DHL PAKISTAN PRIVATE LIMITED | 1 | KG | 31.485217 | Germany | KPFI |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 52079000 of pakistan to germany. We collect IMPORT Data under HS Code 52079000 of pakistan to germany with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
