Latest Pakistan Import Data Under HS Code 39201000
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 39201000 | PRINTED POLYTHENE SHEES FOR TUBING (PRINTED FOR CAPSILEX FLEXI T) | SHAIGAN HEALTHCARE PRIVATE LIMITED | 344 | KG | 2781.607913 | China | KAPW | |
| 2024-03-30 | 39201000 | PACKING MATERIAL ( LUSH CHOCOLATE SEALING FILM ) QTY 3523.6 KGS | VOLKA FOOD INTERNATIONAL LIMITED | 3523.6 | KG | 2485.453237 | China | KAPW | |
| 2024-03-30 | 39201000 | PACKING MATERIAL (MILKO MASTI SEALING FILM ) QTY 3472 KGS | VOLKA FOOD INTERNATIONAL LIMITED | 3472 | KG | 2449.057553 | China | KAPW | |
| 2024-03-30 | 39201000 | PACKING MATERIAL ( KOKO MASTI STRAWBERY SEALING FILM ) QTY 7143.6 KGS | VOLKA FOOD INTERNATIONAL LIMITED | 7143.6 | KG | 5038.906474 | China | KAPW | |
| 2024-03-30 | 39201000 | PACKING MATERIAL ( KOKO MASTI CHOCOLATE SEALING FILM ) QTY 8437.20 KGS | VOLKA FOOD INTERNATIONAL LIMITED | 8437.2 | KG | 5951.377697 | China | KAPW | |
| 2024-03-28 | 39201000 | LDPE PLAIN SHRINK FILM 88 X 80MIC- NET 50KG ROLL AS PER INVOICE NO: 53162 DATED: 05.03.2024 (EFS AUTHORIZATION NUMBER EFS-KPQE-0676470-150-26-06-2023) | SOORTY ENTERPRISES PRIVATE LIMITED | 24058.8 | KG | 36531.838129 | United Arab Emirates | KAPW | |
| 2024-03-28 | 39201000 | LDPE PLAIN SHRINK FILM (88 X 80 MICRON) IN ROLLS NET WEIGHT: 12048 KGS. | SOORTY ENTERPRISES PRIVATE LIMITED | 24058.8 | KG | 36531.838129 | United Arab Emirates | KAPW | |
| 2024-03-27 | 39201000 | LDPE PLAIN SHRINK FILM 88" X 80 MIC NET WT 24009.KG . | ARTISTIC GARMENT INDUSTRIES AGI DENIM PRIVATE LIMITED | 24009 | KG | 36803.423229 | United Arab Emirates | KAPW | |
| 2024-03-27 | 39201000 | LDPE PLAIN SHRINK FILM 88" X 80 MIC NET WT 24009.KG . | ARTISTIC GARMENT INDUSTRIES AGI DENIM PRIVATE LIMITED | 24009 | KG | 36803.423229 | United Arab Emirates | KAPW | |
| 2024-03-26 | 39201000 | PLASTIC STRIPS , QTY : 3584 ROLLS, USD 8.34/ROLL, TOTAL NET WEIGHT : 6809.60 KGS. | POPULAR ASEPTIC PACKAGING PVT LIMITED | 6809.6 | KG | 30260.435095 | China | KAPW |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 39201000 of pakistan. We collect IMPORT Data under HS Code 39201000 of pakistan IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
