Latest Pakistan Import Data Under HS Code 39012000 to saudi arabia
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-02-17 | 39012000 | 1 ) HIGH DENSITY POLYETHYLENE HDPE B1258 TASNEE B1258 1375 KG TOTAL 36 PALLETS = 49500 KG "SAUDI ARABIA " | MAQBOOL PLASTIC INDUSTRY | 49500 | KG | 53162.4 | Saudi Arabia | PAKI | |
| 2024-01-09 | 39012000 | :- 1 ) HDPE FJ00952 SABIC FJ00952 1433.33 KG TOTAL 15 PALLETS = 21500 KG SAUDI ARABIA | MS MSD PlastiC ProduCt aNd Pipe INdustry | 21500 | KG | 23509.11 | Saudi Arabia | PAKI | |
| 2023-12-26 | 39012000 | 1 ) "HIGH DENSITY POLY ETHYLENE B1258 " TASNEE B1258 1375 KG TOTAL 36 PALLETS = 49500 KG "SAUDI ARABIA | MAQBOOL PLASTIC INDUSTRY | 49500 | KG | 52660.445702 | Saudi Arabia | PAKI | |
| 2023-12-22 | 39012000 | 1 ) HIGH DENSITY POLYETHYLENE FJ00952 BRAND NET WEIGHT = 49500 KGS NOT SHOWN ORIGIN -------- | AGOR ENTERPRISES | 49500 | KG | 53663.072299 | Saudi Arabia | PAKI | |
| 2023-11-29 | 39012000 | 1 ) HDPE FILM SABIC Brand 25 KGS TOTAL 1140 BAGS = 28500 KGS SAUDIA ARABIA ORIGIN ------- | Smart INdustry | 28500 | KG | 31162.430823 | Saudi Arabia | PAKI | |
| 2023-11-27 | 39012000 | 1 ) HDPE FILM SABIC Brand 25 KGS TOTAL 1140 BAGS = 28500 KGS SAUDIA ARABIA ORIGIN | Smart INdustry | 28500 | KG | 31745.003508 | Saudi Arabia | PAKI | |
| 2023-10-26 | 39012000 | 1 ) HDPE FILM SABIC FJ00952 25 KGS 7690 KGS SAUDI ARABIA | ALFA INDUSTRY | 7690 | KG | 8330.12708 | Saudi Arabia | PAKI | |
| 2023-10-26 | 39012000 | 1 ) HDPE FILM SABIC FJ00952 25 KGS 49310 KGS SAUDI ARABIA | ALFA INDUSTRY | 49310 | KG | 53414.633971 | Saudi Arabia | PAKI | |
| 2023-10-09 | 39012000 | 1 ) HDPE FILM GRADE (FJ00952) SABIC Brand 25 KGS TOTAL 2200 BAGS NET WEIGHT = 55000 KGS = SUADI ARAB ORIGIN | SUPER PIPES FACTORY | 55000 | KG | 59576.736637 | Saudi Arabia | PAKI |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 39012000 of pakistan to saudi arabia. We collect IMPORT Data under HS Code 39012000 of pakistan to saudi arabia with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
