Latest Pakistan Import Data Under HS Code 32099090
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-12 | 32099090 | BODY PRIMER #435-98 | INDUS MOTOR COMPANY LIMITED | 4.23 | KG | 108.394265 | Thailand | KPPI | |
| 2024-03-12 | 32099090 | GLASS PRIMER #435-40 | INDUS MOTOR COMPANY LIMITED | 8.46 | KG | 207.075268 | Thailand | KPPI | |
| 2024-01-23 | 32099090 | 4. SCR52S Retouching Lacquer, Packed in Iron Can, Net Weight 125 Kg(Approx)… | SPGPRINTS PAKISTAN PRIVATE LIMITED | 125 | KG | 7526.87 | Netherland | KPPI | |
| 2023-11-10 | 32099090 | 5. STONE CHIP PROTECTION SIKAGARD-6440 BLACK 1L X 1767 PCS EXP: 07-2025 I/O: NETHERLAND BRAND: SIKA | SIKA PAKISTAN PVT LTD | 1852.2 | KG | 7031.588687 | Netherland | KPPI | |
| 2023-11-10 | 32099090 | DIPLOMATIC GOODS; EMBASSY SUPPLIES BUILDING MATERIAL SUPERPAINT INTERIOR ASSORTED. AS PER INVOICE & EXEMPTION IS ATTACHED | EMBASSY OF UNITED STATES OF AMERICA | 2 | KG | 80.415502 | USA | KPPI | |
| 2023-10-31 | 32099090 | SCR52S RETOUCHING LACQUER POT A 0.25 KG (500 PCS) | SPGPRINTS PAKISTAN PRIVATE LIMITED | 125 | KG | 6969.479686 | Netherland | KPPI | |
| 2023-09-26 | 32099090 | EXTERNAL OVERPRINT VARNISH F980-68238D AS PER INVOICE | PAKISTAN ALUMINIUM BEVERAGE CANS LIMITED | 18000 | KG | 67043.004115 | China | KPPI | |
| 2023-09-26 | 32099090 | INTERNAL SPRAY LACQUER AQUALURE 900 (19%) AS PER INVOICE PARTIAL SHIPMENT | PAKISTAN ALUMINIUM BEVERAGE CANS LIMITED | 18000 | KG | 42994.972565 | China | KPPI | |
| 2023-08-30 | 32099090 | 7. KORETHAN TOPCOAT UT5015-A-9000(SC) IN TINS OF 12.5 LTRS EACH X 04 TINS. NET WEIGHT AND QTY VERIFIED AS PER DECLARATION. BRAND: KCC PAINT. I/O KOREA. | HYUNDAI NISHAT MOTOR PVT LIMITED | 48 | KG | 318.787678 | South Korea | KPPI | |
| 2023-08-01 | 32099090 | RETOUCHING LACOUER POT 0.25KG SCR 52S (400 PCS) BATCH NOS. 0000052770 & 0000053005 QUANTITY AND WEIGHT AS PER SCANNED DOCUMENT | SPGPRINTS PAKISTAN PRIVATE LIMITED | 100 | KG | 5575.443435 | Netherland | KPPI |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 32099090 of pakistan. We collect IMPORT Data under HS Code 32099090 of pakistan IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
