Latest Pakistan Import Data Under HS Code 30049099 to vietnam
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 30049099 | DRUGS AND MEDICINE DUTASTERIDE HALAL GELATIN SOFTGEL CAPSULE QTY 1475500@US$ 0.1215/PC | CCL PHARMACEUTICALS PVT LIMITED | 917 | KG | 183205.532374 | Vietnam | LPAF | |
| 2024-03-28 | 30049099 | DRUGS AND MEDICINE DUTASTERIDE HALAL GELATIN SOFTGEL CAPSULE QTY 1475500@US$ 0.1215/PC | CCL PHARMACEUTICALS PVT LIMITED | 917 | KG | 183205.532374 | Vietnam | LPAF | |
| 2024-03-15 | 30049099 | BIVERMECTIN 1% 50ML/PIECE CONTAIN 200PIECES IN 3 CARTONS | INTERNATIONAL CHEMAPHARMA PAK | 13 | KG | 233.237668 | Vietnam | KAPW | |
| 2024-03-15 | 30049099 | GENTA TYLOSIN INJECTION 100ML/PIECE CONTAIN 2800 PIECES IN 31 CARTONS | INTERNATIONAL CHEMAPHARMA PAK | 355 | KG | 7809.377578 | Vietnam | KAPW | |
| 2024-03-15 | 30049099 | GENTA TYLOSIN INJECTION 50ML/PIECES CONTAINS 1900 PIECES IN 20 CARTONS HAVING A NET WEIGHT 120KGS | INTERNATIONAL CHEMAPHARMA PAK | 120 | KG | 3371.239461 | Vietnam | KAPW | |
| 2024-03-15 | 30049099 | BIO-SUPER COC W.S.P 500g/PACK CONTAIN 80PACKS IN 4 CARTONS | INTERNATIONAL CHEMAPHARMA PAK | 42 | KG | 559.723766 | Vietnam | KAPW | |
| 2024-02-23 | 30049099 | ASI-DOX 50 (ANTIBOITICS FOR POULTRY USE) DRAP REG NO: 118572 PACKED IN 1KG/JAR TOTAL 500 JARS NT WT: 500 KGS BRAND ASIFAC ORIGIN VIETNAM GOODS ARE APPROVED THROUGH DRAP(COPY ATTACHED) PREVIOUS RELEASE GD NO: KAPS-HC-71244-02-01-2024 (COPY ATTACHED) | SCHIWO PAKISTAN | 500 | KG | 17478.44 | Vietnam | KAPS | |
| 2024-02-23 | 30049099 | ASI-ENROFLOXACIN 100 (ANTIBIOTICS FOR POULTRY USE) DRAP REG NO: 117290 PACKED IN 1 LTR/BOTTLE TOTAL 1000 BOTTLES QTY: 1080 KGS BRAND ASIFAC ORIGIN VIETNAM GOODS ARE APPROVED THROUGH DRAP(COPY ATTACHED) PREVIOUS RELEASE GD NO: KAPS-HC-71244-02-01-2024 (COP | SCHIWO PAKISTAN | 1080 | KG | 7295.28 | Vietnam | KAPS | |
| 2024-02-23 | 30049099 | ASI-LINCO 4.4% (ANTIBOITICS FOR POULTRY USE) DRAP REG NO: 117289 PACKED IN 5 KGS/BAG TOTAL 1800 BAGS NT WT: 9000 KGS BRAND ASIFAC ORIGIN VIETNAM GOODS ARE APPROVED THROUGH DRAP(COPY ATTACHED) PREVIOUS RELEASE GD NO: KAPS-HC-71244-02-01-2024 (COPY ATTACHED | SCHIWO PAKISTAN | 9000 | KG | 26628.03 | Vietnam | KAPS | |
| 2024-02-23 | 30049099 | DRUGS AND MEDICINE DUTASTERIDE HALAL GELATIN SOFTGEL CAPSULE QTY 498000@US$ 0.1215/PC | CCL PHARMACEUTICALS PVT LIMITED | 304 | KG | 61833.6 | Vietnam | LPAF |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 30049099 of pakistan to vietnam. We collect IMPORT Data under HS Code 30049099 of pakistan to vietnam with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
