Latest Pakistan Import Data Under HS Code 27101991
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-27 | 27101991 | ISU D-SOL 130L (MINERAL OIL) (FLASH POINT 136.0C 276F) AS PER CERTIFICATE OF ANALYSIS | MS HARRIS SILICONES AND GLASS PVT LTD | 23768 | L | 23931.352031 | South Korea | KAPS | |
| 2024-03-27 | 27101991 | ISU D-SOL 130L (MINERAL OIL) (FLASH POINT 136.0C 276F) AS PER CERTIFICATE OF ANALYSIS | MS HARRIS SILICONES AND GLASS PVT LTD | 23768 | L | 23931.352031 | South Korea | KAPS | |
| 2024-03-11 | 27101991 | DICOL 240 (4x20' FLEXI BAG) (78,820-KGS) | ALPHA CHEMICAL CO | 78820 | L | 78235.656222 | South Korea | KAPS | |
| 2024-02-22 | 27101991 | D130 (MINERAL OIL) | AL SHAIKH PVT LTD | 19880 | L | 21251.39 | South Korea | KAPS | |
| 2024-02-14 | 27101991 | ISU D-SOL 130L (MINERAL OIL) (FLASH POINT 136.0C 276F ) AS PER CERTIFICATE OF ANALYSIS | MS HARRIS SILICONES AND GLASS PVT LTD | 24046 | L | 26832.6 | South Korea | KAPS | |
| 2024-02-10 | 27101991 | DICOL 190 | ALPHA CHEMICAL CO | 79848 | L | 84521.55 | South Korea | KAPS | |
| 2024-01-29 | 27101991 | ISU D-SOL 130L (MINERAL OIL) (FLASH POINT 136.0C 276F) AS PER CERTIFICATE OF ANALYSIS | MS HARRIS SILICONES AND GLASS PVT LTD | 23913 | L | 28689.74 | South Korea | KAPS | |
| 2023-12-01 | 27101991 | Mineral oil d-130 packed in flexi bag, net wt 19650 kgs approx, brand & origin: not shown, ….rep/sealed sample is forwarded to ch lab for test to confirm actual description, classification, chemical composition, grade and all other aspects,……… Check | AL SHAIKH PVT LTD | 19650 | L | 24081.636586 | South Korea | KAPS | |
| 2023-11-30 | 27101991 | ISU D-SOL 130L MINERAL OIL (FLASH POINT 136.0C / 276F )AS PER CERTIFICATE OF ANALYSIS | MS HARRIS SILICONES AND GLASS PVT LTD | 23804 | L | 28959.943957 | South Korea | KAPS | |
| 2023-11-18 | 27101991 | MINERAL OIL D-130 (FLASH POINT 136C / 276.8FH) AS PER ANALYSIS CERTIFICATE ATTACHED. | GMSA INTERNATIONAL CO | 77050 | L | 78013.605986 | South Korea | KAPS |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 27101991 of pakistan. We collect IMPORT Data under HS Code 27101991 of pakistan IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
